National Environmental Technology Centre: 
 Leeds   Ethyne ppb. GMT Hour ending. 

  Date  ,      1,      2,      3,      4,      5,      6,      7,      8,      9,     10,     11,     12,     13,     14,     15,     16,     17,     18,     19,     20,     21,     22,     23,     24,,    Max,   Mean

  1/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  2/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  3/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  4/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  5/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  6/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  7/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  8/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  9/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
 10/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
 11/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
 12/1/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
13/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
14/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
15/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
16/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
17/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
18/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
19/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
20/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
21/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
22/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
23/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
24/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
25/01/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,   2.22,   2.50,   2.50,   1.99,   1.79,   2.54,   2.08,,   2.54,   2.23
26/01/99,   1.64,   1.15,   1.03,   0.96,   0.80,   0.73,   0.98,   2.39,   4.59,   5.08,       ,       ,       ,       ,       ,   4.44,   5.52,   4.37,   4.07,   5.77,   3.36,   2.86,   2.68,   2.40,,   5.77,   2.89
27/01/99,   1.16,   0.68,   0.66,   1.03,   0.75,   0.69,   0.91,   6.31,  17.50,  14.41,   3.40,   3.88,   4.87,   3.62,   4.07,   3.12,   3.61,   8.63,   6.22,   2.06,   1.63,   1.63,   1.55,   1.35,,  17.50,   3.91
28/01/99,   0.88,   0.67,   0.65,   0.59,   0.65,   0.54,   0.62,   2.02,   3.32,   2.98,   1.32,   1.48,   1.74,   1.20,   0.99,   1.73,   2.59,   2.93,   4.20,   4.08,   4.53,   4.14,   2.91,   1.72,,   4.53,   2.02
29/01/99,   1.79,   2.28,   1.25,   1.30,   2.46,   1.92,  10.63,  16.53,  32.96,  41.73,  28.59,  19.56,  11.46,  11.25,  12.44,   6.15,   9.00,  13.34,   7.59,   7.57,   8.51,  11.57,  10.83,  10.79,,  41.73,  11.73
30/01/99,  16.01,   8.68,   7.67,   8.87,   6.41,   5.32,   5.91,   9.15,   5.24,   8.37,  16.30,  12.00,  10.36,   9.74,  12.44,  10.97,  10.22,  12.69,  12.91,  15.63,  14.04,  13.07,  14.89,  10.57,,  16.30,  10.73
31/01/99,  12.60,   8.91,   8.66,  12.15,  12.10,  10.36,  12.18,  11.81,  14.92,  26.10,  20.93,  18.02,   9.58,   4.77,   2.43,   3.71,   3.62,   5.29,   5.19,   3.53,   2.29,   2.45,   3.07,   2.01,,  26.10,   9.03
  1/2/99,   1.62,   1.54,   1.35,   1.55,   1.67,   1.40,   1.69,   3.47,   8.73,   8.22,   2.67,   2.12,   3.43,   2.18,   1.26,   1.71,   2.62,       ,       ,       ,       ,       ,       ,       ,,   8.73,   2.78
  2/2/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,   0.86,   2.29,   2.63,   3.35,   3.05,   3.94,   3.52,   2.89,   3.12,   2.64,   2.43,   2.11,   2.50,,   3.94,   2.72
  3/2/99,   1.56,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,   2.10,   2.70,   2.04,   1.96,   2.18,   3.21,   3.66,       ,       ,       ,       ,       ,       ,,   3.66,   2.43
  4/2/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  5/2/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,   1.58,   1.92,   1.02,   1.58,   1.68,   2.60,   3.07,   2.35,   2.47,   2.16,   1.95,   1.35,   1.59,,   3.07,   1.95
  6/2/99,   0.99,   0.85,   0.67,   0.77,   0.63,   0.59,   0.69,   1.38,   2.13,   2.09,   2.76,   2.57,   1.92,   1.77,   2.29,   2.05,   2.50,   2.90,   2.84,   2.79,   2.24,   2.31,   1.91,   1.43,,   2.90,   1.79
  7/2/99,   1.71,   1.83,   0.81,   0.77,   0.73,   0.72,   0.72,   2.64,   2.08,   1.09,   1.31,   1.23,   1.74,   2.04,   2.02,   1.93,   2.09,   2.69,   2.44,   2.94,   3.32,   3.14,   2.83,   2.48,,   3.32,   1.89
  8/2/99,   2.45,   1.16,   0.98,   0.89,   0.86,   0.92,   1.02,   5.06,   9.37,  16.79,   9.60,       ,       ,       ,       ,   3.27,   4.05,   5.85,   5.43,   3.13,   2.45,   2.69,   1.90,   1.32,,  16.79,   3.96
  9/2/99,   1.04,   0.74,   0.74,   0.74,   0.71,   0.80,   0.82,   6.83,   2.79,   2.27,   2.08,   2.32,   1.76,   2.01,   2.09,   1.91,   2.30,   2.29,   5.96,   2.43,   2.00,   1.65,   1.53,   1.36,,   6.83,   2.05
 10/2/99,   1.03,   1.06,   0.97,   1.01,   1.12,   1.18,   1.35,   2.64,   4.47,   4.29,   3.02,   2.80,   3.23,   2.67,   2.72,   3.09,   3.68,   3.72,   4.45,   3.60,   3.67,   2.52,   2.28,   2.55,,   4.47,   2.63
 11/2/99,   2.39,   1.54,   1.44,   1.52,   1.55,   1.77,   2.64,   5.12,  10.25,  10.95,   7.70,   8.94,   5.04,   3.85,   4.86,   3.04,   4.89,   4.31,   5.52,   4.69,   4.69,   5.74,   6.87,   3.60,,  10.95,   4.70
 12/2/99,   2.02,   2.55,   2.31,   1.71,   1.51,   2.58,   5.99,  12.69,  14.26,  13.10,  11.61,   6.49,   4.77,   4.06,   3.98,   3.61,   4.77,   6.90,   7.03,   9.60,  12.47,   9.00,   9.11,   8.59,,  14.26,   6.70
13/02/99,   5.38,  11.21,  11.92,   7.85,   6.65,   7.34,   6.64,   6.95,   9.51,   9.71,   9.17,   6.08,   7.16,   6.18,   4.05,   3.14,   3.54,   6.20,   5.46,   4.62,   3.95,   4.78,   3.63,   3.19,,  11.92,   6.43
14/02/99,   2.90,   2.44,   2.01,   2.02,   1.86,   1.63,   1.45,   1.57,   1.70,   1.95,   3.39,   3.04,   3.31,   3.46,   5.46,   2.61,   2.00,   2.65,   1.93,   3.08,   3.02,   3.02,   1.55,   1.35,,   5.46,   2.48
15/02/99,   1.34,   1.39,   0.98,   0.95,   0.74,   0.89,   2.97,   3.20,   6.34,   4.99,   2.18,   2.34,   1.94,   2.45,   1.79,   2.15,   2.19,   2.87,   2.37,   1.79,   1.71,   1.72,   1.38,   1.11,,   6.34,   2.16
16/02/99,   0.76,   0.66,   0.67,   0.67,   0.59,   0.62,   0.81,   1.48,   2.70,   3.44,   1.25,   1.20,   1.31,   1.85,   1.27,   1.44,   1.77,   2.77,   2.11,   1.68,   2.02,   1.42,   1.41,   1.13,,   3.44,   1.46
17/02/99,   0.87,   0.76,   1.20,   0.68,   0.66,   0.73,   0.87,   1.97,   3.37,   3.41,   2.19,   1.37,   1.35,   1.45,   1.41,   2.24,   3.76,  11.09,  10.88,  14.33,   9.85,   9.73,   6.94,   4.29,,  14.33,   3.98
18/02/99,   2.71,   3.22,   1.46,   0.32,   0.30,   0.32,   0.42,   0.87,   1.96,   2.69,   1.32,   1.38,   2.39,   2.68,   1.91,   2.35,   2.03,   4.36,   3.48,   5.35,   2.84,   2.09,   1.97,   1.13,,   5.35,   2.06
19/02/99,   0.99,   0.77,   0.65,   0.45,   0.47,   0.44,   0.66,   1.53,   2.94,   3.34,   1.41,   1.31,   1.21,   1.09,   1.22,   1.15,   1.85,   1.75,   3.33,   4.14,   4.47,   3.63,   3.46,   2.17,,   4.47,   1.85
20/02/99,   1.84,   1.17,   0.95,   0.77,   0.71,   0.70,   0.74,   1.08,   1.69,   3.39,   3.66,   3.32,   2.90,   2.12,   2.20,   1.79,   2.11,   2.03,   2.09,   1.86,   1.96,   1.50,   1.30,   1.07,,   3.66,   1.79
21/02/99,   0.93,   0.88,   0.81,   0.75,   0.78,   0.72,   0.83,   1.23,   1.09,   1.16,   1.37,   1.41,   1.65,   1.80,   1.50,   1.39,   1.40,   1.25,   1.45,   1.97,   1.22,   1.41,   1.01,   0.92,,   1.97,   1.21
22/02/99,   0.79,   0.71,   0.67,   0.70,   0.70,   1.61,   0.85,   1.47,   2.97,   1.95,   1.26,   1.34,   1.20,   1.62,   1.11,   1.21,   2.21,   2.34,   1.80,   1.98,   1.47,   1.66,   1.30,   1.02,,   2.97,   1.41
23/02/99,   1.00,   0.84,   0.76,   0.82,   0.76,   0.85,   1.43,   1.80,   3.21,   3.10,       ,       ,       ,       ,       ,   3.01,   3.82,   4.64,   5.68,   3.72,   4.25,   3.69,   4.71,   3.53,,   5.68,   2.72
24/02/99,   2.65,   2.43,   1.51,   1.44,   1.49,   1.54,   1.89,   3.49,   8.76,   7.82,   4.53,   4.06,   4.16,   3.03,   3.49,   4.30,   4.52,   7.68,  18.83,  30.10,  40.11,  36.81,  51.60,  31.40,,  51.60,  11.57
25/02/99,  31.22,  11.33,   6.12,   6.04,   6.51,   2.72,   2.57,   3.11,   5.33,   8.58,   2.52,   3.74,   4.02,   4.81,   3.50,       ,       ,       ,       ,       ,       ,       ,       ,       ,,  31.22,   6.81
26/02/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,   4.77,   5.81,   4.35,   4.33,   3.13,   2.02,,   5.81,   4.07
27/02/99,   2.13,   1.39,   1.40,   1.52,   1.34,   1.12,   1.66,   2.47,   3.19,   3.14,   2.96,   2.32,   2.48,   2.02,   1.65,   1.78,   2.67,   2.85,   2.88,   2.04,   2.00,   1.92,   1.86,   1.22,,   3.19,   2.08
28/02/99,   1.07,   0.90,   0.97,   1.08,   0.95,   0.94,   0.90,   1.05,   1.05,   2.64,   1.81,   1.73,   1.61,   1.73,   1.69,   1.78,   2.02,   1.53,   1.31,   1.74,   2.74,   2.64,   1.42,   1.40,,   2.74,   1.53
  1/3/99,   1.13,   0.87,   0.96,   1.04,   3.10,   1.28,   2.16,   5.71,   3.59,   3.38,   1.19,   3.69,   3.36,   2.88,   1.53,   1.97,   3.19,   3.22,   3.21,   4.48,   4.28,   4.09,   4.28,   3.89,,   5.71,   2.85
  2/3/99,   3.80,   4.76,   4.39,   3.80,   3.31,   2.71,   8.77,   9.71,  16.20,   5.96,   3.95,   2.41,   3.19,   2.33,   2.64,   3.82,   3.03,   3.67,   3.14,   2.62,   1.76,   1.80,   1.64,   1.24,,  16.20,   4.19
  3/3/99,   0.94,   0.78,   0.73,   0.69,   0.70,   0.91,       ,       ,       ,   4.04,   2.37,   2.14,   2.21,       ,   1.72,   2.40,   3.02,   4.48,  10.86,   5.58,   4.96,   1.63,   2.42,   1.70,,  10.86,   2.71
  4/3/99,   1.25,   0.89,   0.71,   0.84,   0.89,   0.98,   1.10,   2.06,   4.00,   4.11,   2.55,   1.92,   2.08,   2.53,   2.87,   4.64,   4.10,   4.76,   2.98,   2.08,   2.27,   1.50,   1.53,   1.18,,   4.76,   2.24
  5/3/99,   1.16,   0.96,   0.87,   0.88,   0.89,   0.91,   1.01,   1.41,   2.71,   4.95,   2.17,   2.12,   3.25,   2.52,   2.39,   3.97,   4.73,   6.70,   4.06,   3.22,   2.61,   1.82,   1.59,   1.19,,   6.70,   2.42
  6/3/99,   1.11,   1.01,   0.98,   0.97,   0.96,   0.99,   1.04,   1.21,   2.34,   2.71,   3.28,   6.00,   5.59,   4.24,   3.93,   2.72,   4.37,   3.74,   2.80,   3.27,   2.41,   1.61,   1.53,   1.27,,   6.00,   2.50
  7/3/99,   1.15,   1.09,   0.95,   0.92,   0.90,   0.84,   0.86,   1.20,   1.28,   1.39,   2.68,   3.20,   3.47,   3.22,   4.04,   2.74,   2.23,   2.21,   2.00,   2.24,   1.73,   1.72,   1.43,   1.21,,   4.04,   1.86
  8/3/99,   1.02,   0.86,   0.82,   0.77,   0.81,   0.90,   0.97,   1.72,   3.99,   3.76,   2.96,   3.60,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,   3.99,   1.85
  9/3/99,       ,       ,       ,       ,       ,       ,       ,       ,   5.40,   7.75,   5.48,   3.67,   6.07,   3.29,   3.48,   5.56,   6.80,   5.67,   5.67,   4.04,   3.24,   5.07,   2.49,   2.27,,   7.75,   4.75
 10/3/99,   1.85,   1.63,   1.55,   1.77,   1.67,   1.63,   1.96,   3.30,   6.50,   5.27,   3.84,   3.21,   3.44,   3.20,   3.05,   4.52,   4.15,   5.75,   6.39,   9.26,  12.33,  20.57,   6.98,   4.65,,  20.57,   4.94
 11/3/99,   4.04,   3.56,   3.69,   4.08,   3.77,   4.41,   4.52,   6.04,  14.01,   9.64,   5.61,   4.24,   3.32,   3.39,   3.72,   4.93,   4.83,   6.00,   4.47,   4.50,   3.99,   3.25,   3.28,   3.38,,  14.01,   4.86
 12/3/99,   3.02,   3.24,   3.23,   3.37,   3.52,   3.80,   4.24,   6.33,  13.72,  12.50,  14.02,  18.53,  13.04,  12.04,  12.78,  14.23,  18.70,  14.55,  13.69,  16.78,  13.84,  20.47,  21.10,  19.78,,  21.10,  11.69
13/03/99,  15.04,  13.41,  15.39,  18.04,  13.44,   9.22,  10.13,   6.81,   5.78,   3.01,   2.60,   2.79,   2.38,   2.81,   2.29,   2.25,   2.46,   2.98,   6.38,   5.39,   9.20,  20.53,   7.13,   3.52,,  20.53,   7.62
14/03/99,   3.42,   2.33,   2.24,   1.32,   1.04,   0.89,   1.06,   1.23,   1.54,   2.06,   2.06,   2.44,   2.65,   2.23,   1.96,   1.86,   1.84,   1.80,   2.36,   3.44,   5.34,   6.78,   7.99,   7.35,,   7.99,   2.80
15/03/99,   7.09,   6.35,   6.46,   4.46,   3.19,   2.19,   1.69,   2.46,  12.23,   7.52,   3.65,   2.37,   2.77,   2.31,   2.24,   2.04,   2.43,   4.40,   5.52,   7.38,   5.99,   6.85,   6.01,   4.89,,  12.23,   4.69
16/03/99,   4.02,   3.07,   1.98,   1.77,   1.47,   1.31,   1.55,   2.62,   8.34,   6.00,   3.00,   3.45,   2.74,   2.75,   2.78,   3.13,   2.59,   3.25,   3.61,   3.37,   2.59,   1.63,   2.04,   1.88,,   8.34,   2.96
17/03/99,   2.38,   3.16,   2.78,   1.63,   1.37,   1.71,   3.47,   5.56,   5.89,   8.77,   3.92,   2.79,   2.53,   1.81,   2.04,   1.97,   2.45,   2.78,   3.04,   3.79,   4.13,   5.03,   8.40,  12.96,,  12.96,   3.93
18/03/99,  15.46,  10.76,   5.46,   3.03,   1.37,   0.68,   0.68,   1.01,   6.04,   3.64,   1.60,   1.35,   1.21,   1.07,   1.01,   1.10,   1.38,   1.76,   1.67,   2.04,   3.12,   2.77,   2.27,   2.34,,  15.46,   3.03
19/03/99,   2.03,   1.81,   1.19,   0.81,   0.68,   0.70,   0.77,   1.26,   3.36,   3.16,       ,   1.34,   1.54,   1.67,   1.37,   1.54,   1.76,   1.63,   2.42,   1.94,   2.20,   1.93,   2.19,   2.15,,   3.36,   1.72
20/03/99,   1.81,   1.35,   1.46,   1.21,   0.87,   0.80,   0.96,   1.23,   1.57,   2.00,   1.85,   2.02,   2.52,   2.02,   1.52,   1.66,   1.60,   1.68,   2.15,   2.45,   2.47,   2.50,   1.76,   1.73,,   2.52,   1.72
21/03/99,   1.85,   1.43,   1.13,   0.83,   0.80,   0.61,   0.69,   0.75,   0.95,   1.00,   1.59,   1.61,   1.79,   1.58,   1.89,   2.42,   1.81,   1.59,   2.06,   2.38,   1.46,   1.25,   1.54,   1.01,,   2.42,   1.42
22/03/99,   0.75,   0.70,   0.67,   0.64,   0.62,   0.64,   0.79,   1.36,   7.30,   5.33,   2.07,   1.58,   1.58,   2.50,       ,       ,       ,   3.04,   4.42,   2.58,   1.53,   1.09,   0.72,   0.63,,   7.30,   1.93
23/03/99,   0.53,   0.39,   0.37,   0.38,   0.36,   0.40,   0.49,   0.95,   4.31,   3.79,   2.05,   1.96,   2.32,   1.82,   1.36,   1.53,   2.02,   3.26,   3.61,   3.81,   3.42,   2.64,   2.49,   1.50,,   4.31,   1.91
24/03/99,   1.20,   0.86,   0.79,   0.65,   0.54,   0.49,   0.78,   1.52,   2.87,   2.59,   1.86,   1.93,   2.53,   1.76,   2.06,   1.99,   3.08,   3.88,   3.32,   2.88,   2.52,   2.79,   3.46,   3.00,,   3.88,   2.06
25/03/99,   2.50,   2.18,   2.13,   1.61,   1.24,   1.44,   1.65,   6.47,  10.09,  10.01,   5.02,   4.40,   4.14,   4.45,   4.94,   9.38,   5.34,   4.67,   4.42,   2.96,   2.90,   2.76,   1.75,   2.23,,  10.09,   4.11
26/03/99,   1.43,   1.10,   0.97,   0.81,   0.77,   0.88,   1.34,   2.56,   3.55,   3.10,   2.16,   1.70,   2.19,   1.76,   1.55,   1.85,   2.25,   2.82,   3.36,   4.32,   5.49,   8.18,   8.92,   8.83,,   8.92,   3.00
27/03/99,   8.39,   3.70,   3.17,   2.95,   2.82,   4.67,   7.05,  15.25,   4.06,   3.67,   3.00,   1.76,   1.61,   1.90,   1.64,   1.50,   1.43,   1.78,   1.83,   4.04,   3.61,   5.71,   3.44,   4.87,,  15.25,   3.91
28/03/99,   2.72,   1.90,   2.15,   4.13,   2.95,   8.59,   7.00,       ,   4.82,   3.71,   2.27,   1.75,   1.73,   1.59,   1.81,   1.35,   1.78,   1.52,   1.90,   2.10,   2.15,   1.86,   1.81,   1.31,,   8.59,   2.73
29/03/99,   1.46,   0.85,   0.67,   0.60,   0.40,   0.54,   0.90,   1.87,   2.24,   1.62,   1.84,   2.00,   1.96,   2.72,   2.21,   2.41,   5.60,   3.24,   2.66,   2.48,   3.13,   3.83,   2.64,   1.80,,   5.60,   2.07
30/03/99,   1.14,   0.86,   0.84,   0.82,   0.80,   0.97,   1.90,   6.66,   6.99,   3.84,   2.16,   1.92,   1.78,   1.62,   2.07,   2.72,   2.69,   2.90,   6.16,   3.74,   3.05,   6.08,   7.32,   5.28,,   7.32,   3.10
31/03/99,   3.23,   2.05,   1.65,   1.53,   1.60,   1.80,   2.28,   5.03,   3.10,   1.85,   1.36,   2.06,   1.79,   1.88,   1.75,   2.33,   3.19,   5.01,   3.73,   4.80,   7.70,   6.34,   7.47,   2.82,,   7.70,   3.18
  1/4/99,   1.39,   1.51,   1.36,   1.20,   1.35,   2.09,   4.69,   6.33,   5.12,   4.23,   3.77,   3.23,   2.69,   2.49,   2.77,   2.70,   3.51,   3.23,   4.02,   3.78,   3.81,   3.34,   2.98,   2.92,,   6.33,   3.10
  2/4/99,   2.81,   2.22,   1.87,   1.71,   1.82,   2.31,   7.01,   4.96,   5.47,   3.83,   4.40,   4.36,   5.85,   8.93,   6.84,   5.76,   6.80,   5.87,   7.74,   9.94,   8.76,   4.76,   5.53,   5.10,,   9.94,   5.19
  3/4/99,   7.41,   5.08,   7.10,   5.88,   6.48,   8.07,  31.06,  10.94,   9.43,  10.73,   9.97,   6.16,   3.44,   3.49,   1.96,   2.19,   2.73,   4.79,   3.36,   4.58,   9.44,  12.12,   8.67,   5.33,,  31.06,   7.52
  4/4/99,   2.78,   4.48,       ,   5.40,   8.20,   5.55,   4.88,   7.76,   8.41,   6.62,   3.93,   2.17,   1.78,   1.61,   1.37,   1.30,   1.85,   1.74,   2.24,   2.91,   2.57,   2.83,   2.11,   2.03,,   8.41,   3.67
  5/4/99,   1.22,   0.63,   0.53,   0.48,   0.43,   0.44,   0.46,   0.72,   0.71,   0.81,   1.18,   1.39,   1.70,   1.67,   1.55,   1.22,   1.28,   1.54,   1.60,   1.51,   1.43,   1.44,   1.11,   0.69,,   1.70,   1.07
  6/4/99,   0.53,   0.49,   0.41,   0.38,   0.33,   0.37,   0.39,   0.68,   1.34,   1.51,   1.46,   1.30,   1.24,   1.30,   1.07,   1.46,   1.50,   1.48,   1.62,   1.96,   1.88,   1.23,   1.25,   0.76,,   1.96,   1.08
  7/4/99,   0.60,   0.50,   0.49,   0.51,   0.55,   0.70,   1.22,   1.70,   1.54,   1.01,   1.35,       ,       ,       ,       ,   1.52,   1.52,   1.29,   1.38,   1.19,   1.19,   1.14,   0.94,   0.72,,   1.70,   1.05
  8/4/99,   0.61,   0.57,   0.70,   0.66,   0.92,   1.08,   1.97,   3.28,   4.67,   3.05,   2.74,   1.36,   1.40,   1.55,   0.93,   1.11,   1.98,   1.85,   2.00,   1.96,   1.34,   1.24,   1.11,   1.15,,   4.67,   1.63
  9/4/99,   0.94,   0.69,   0.49,   0.39,   0.44,   0.66,   1.13,   2.77,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,   2.77,   0.94
 10/4/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
 11/4/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
 12/4/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
13/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
14/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
15/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
16/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
17/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
18/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
19/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
20/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
21/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
22/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
23/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
24/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
25/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
26/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
27/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
28/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
29/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
30/04/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
  1/5/99,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
