National Environmental Technology Centre: 
 Leeds   Ethyne ppb. GMT Hour ending. 

  Date  ,      1,      2,      3,      4,      5,      6,      7,      8,      9,     10,     11,     12,     13,     14,     15,     16,     17,     18,     19,     20,     21,     22,     23,     24,,    Max,   Mean

01/01/98,   4.37,   4.58,   2.25,   1.68,   1.02,   1.32,   1.32,   1.01,   2.13,   1.26,   0.97,   1.21,   1.46,   1.54,   1.70,   1.62,   1.62,   1.15,   1.26,   0.96,   1.73,   1.23,   0.97,   0.93,,   4.58,   1.64
02/01/98,   0.87,   0.85,   0.63,   0.63,   1.11,   1.20,   0.97,   2.81,   5.69,   8.95,   7.54,   8.74,   4.51,   6.30,   4.03,   1.93,   2.55,   3.05,   2.37,   1.82,   1.28,   1.27,   1.40,   1.54,,   8.95,   3.00
03/01/98,   1.67,   0.79,   0.90,   0.78,   0.58,   0.56,   0.74,   1.01,   0.71,   1.10,   1.56,   1.83,   1.53,   1.33,   1.31,   1.56,   1.27,   1.25,   1.13,   1.25,   0.89,   0.87,   0.60,   0.63,,   1.83,   1.08
04/01/98,   0.65,   0.65,   0.55,   0.46,   0.42,   0.46,   0.52,   0.63,   2.28,   1.51,   2.31,   1.99,   3.65,   2.34,   2.13,   2.13,   2.13,   3.80,   3.86,   1.51,   1.18,   0.98,   0.69,   0.68,,   3.86,   1.56
05/01/98,   0.61,   0.42,   0.41,   0.41,   0.45,   0.60,   0.61,   1.83,   5.71,  15.00,  12.91,   7.78,   9.03,   7.98,   5.53,   6.36,   7.00,  10.78,   5.38,   2.82,   1.68,   1.37,   1.08,   1.43,,  15.00,   4.47
06/01/98,   0.67,   0.47,   0.52,   0.46,   0.51,   1.07,   1.26,   5.29,  33.02,  50.90,       ,       ,       ,       ,   5.65,   5.91,   4.06,   7.21,   5.87,   4.80,   7.13,   4.99,   4.21,   2.38,,  50.90,   7.32
07/01/98,   1.97,   1.06,   0.63,   1.08,   0.57,   0.73,   0.61,   1.40,   4.64,   4.07,   2.47,   1.68,   1.83,   1.85,   1.54,   2.34,   2.51,   3.73,   2.20,   2.20,   3.43,   1.48,   1.50,   0.89,,   4.64,   1.93
08/01/98,   0.61,   0.51,   0.48,   0.50,   0.54,   0.56,   0.88,   1.77,   4.00,   5.55,   3.71,   5.24,   1.69,   1.95,   1.59,   2.21,   2.28,   6.07,  10.46,  13.64,   1.48,   1.39,   1.13,   0.82,,  13.64,   2.88
09/01/98,   0.59,   0.57,   0.44,   0.45,   0.46,   0.45,   0.53,   1.01,   2.43,   1.91,   1.35,   0.89,   1.13,   1.16,   1.07,   1.50,   1.76,   2.55,   4.85,   4.02,   3.69,   3.96,   3.31,   3.16,,   4.85,   1.80
10/01/98,   1.99,   1.13,   1.37,   0.88,   0.78,   0.81,   1.48,   3.06,   7.05,   2.71,   3.10,   3.48,   2.92,   4.88,   5.20,   6.87,   6.28,   5.74,  10.06,   5.40,   3.72,   5.65,   7.23,   7.50,,  10.06,   4.14
11/01/98,   4.26,   3.15,   2.67,   2.51,   2.43,   2.06,   1.76,   2.66,   6.50,   4.10,   3.21,   4.13,   6.50,   6.24,   6.84,   6.89,   6.23,   4.99,   3.63,   2.86,   2.59,   2.99,   3.07,   1.74,,   6.89,   3.92
12/01/98,   1.16,   1.69,   0.85,   1.36,   1.14,   2.46,   7.65,   3.74,  18.56,  29.85,  15.92,   5.98,   4.20,   3.54,   3.43,   3.14,   4.23,   6.48,   5.55,   5.14,   5.57,   6.07,   3.08,   3.52,,  29.85,   6.01
13/01/98,   2.51,   1.76,   1.38,   1.09,   1.05,   1.28,   1.47,   2.67,   6.04,   6.81,   4.81,   4.51,   4.41,   4.37,   4.52,   4.99,   5.20,   6.18,   5.22,   5.05,   4.72,   4.84,   2.52,   2.16,,   6.81,   3.73
14/01/98,   1.90,   1.59,   1.46,   1.17,   1.24,   1.45,   1.41,   1.41,   2.03,   1.95,   1.03,   1.46,   1.52,   1.36,   1.25,   2.08,   1.89,   2.42,   2.48,   2.38,   2.54,   1.79,   1.79,   1.54,,   2.54,   1.71
15/01/98,   2.36,   0.90,   1.23,   1.30,   1.16,   1.00,   3.13,   1.27,   2.58,   4.00,   1.59,   2.19,   2.00,   1.95,   1.84,   3.64,   3.98,   4.02,   2.96,   2.32,   1.90,   1.90,   2.50,   1.51,,   4.02,   2.22
16/01/98,   0.86,   0.72,   0.64,   0.56,   0.52,   0.58,   1.21,   1.62,   5.38,   4.14,   1.52,   1.22,   1.15,   0.97,   1.00,   1.32,   1.93,   1.64,   3.60,   1.98,   1.57,   6.25,   2.59,   1.66,,   6.25,   1.86
17/01/98,   2.07,   1.87,   1.26,   1.30,   0.87,   0.62,   0.68,   1.42,   1.71,   2.06,   3.14,   2.19,   2.32,   2.22,   2.74,   2.36,   2.88,   3.26,   2.67,   2.67,   2.12,   1.47,   1.75,   1.51,,   3.26,   1.97
18/01/98,   1.89,   1.37,   1.38,   1.53,   1.25,   0.80,   0.78,   0.94,   0.95,   1.38,   2.36,   3.66,   3.87,   5.22,   7.16,   2.56,   2.18,   1.91,   2.63,   2.32,   3.06,   2.02,   1.40,   1.11,,   7.16,   2.24
19/01/98,   0.84,   0.68,   0.54,   0.48,   0.44,   0.46,   0.51,   0.96,   2.04,   2.51,   1.52,   1.65,   1.84,   1.12,   1.87,   2.15,   2.31,   1.98,   1.92,   1.20,   1.15,   1.14,   0.93,   0.86,,   2.51,   1.30
20/01/98,   0.63,   0.48,   0.45,   0.44,   0.49,   0.47,   1.62,   1.80,   6.72,  11.42,   2.17,       ,       ,       ,       ,   4.44,   7.29,  21.38,   8.82,  20.57,  23.72,  25.20,  23.03,  15.41,,  25.20,   8.83
21/01/98,   9.02,   8.81,   8.84,   6.58,   4.63,   4.54,   4.14,   4.32,   7.05,   5.85,   5.00,   6.30,   8.38,   6.32,   4.19,   4.51,   5.79,   4.88,   5.63,   6.55,       ,       ,       ,       ,,   9.02,   6.07
22/01/98,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,   6.60,   6.71,   6.78,   6.48,   7.49,   7.21,   7.11,   7.37,   5.65,   4.56,   4.77,   5.37,,   7.49,   6.34
23/01/98,   3.23,   2.15,   1.73,   1.55,   1.49,   1.80,   2.22,   3.17,   5.03,   4.76,   4.13,   3.70,   5.76,   5.26,   6.02,   6.78,   7.84,   7.35,   8.27,   5.04,   3.85,   1.88,   1.12,   0.92,,   8.27,   3.96
24/01/98,   1.11,   0.78,   0.69,   0.72,   1.19,   1.53,   0.76,   1.22,   1.98,   3.63,   5.54,   2.68,   2.24,   2.23,   2.14,   2.72,   2.85,   1.83,   3.06,   1.88,   1.57,   1.44,   1.75,   1.33,,   5.54,   1.95
25/01/98,   1.16,   0.95,   1.06,   0.61,   0.57,   0.55,   0.58,   0.89,   0.89,   1.35,   2.22,   2.08,   2.85,   1.79,   2.48,   2.35,   2.86,   2.68,   2.54,   4.71,   2.11,   2.01,   1.65,   1.20,,   4.71,   1.76
26/01/98,   0.80,   0.64,   0.55,   0.47,   0.48,   0.57,   0.82,   2.14,   6.04,   6.88,   3.89,   2.49,   4.14,   2.44,   2.69,   3.29,   4.82,   9.67,   6.07,   3.31,   4.68,   3.71,   3.19,   1.60,,   9.67,   3.14
27/01/98,   1.60,   1.22,   0.95,   0.65,   0.73,   1.31,   1.17,   3.09,   6.66,   5.40,   2.39,   3.16,   2.28,   1.87,   2.37,   2.16,   2.74,   4.77,   3.61,   2.31,   3.18,   2.97,   4.33,   2.56,,   6.66,   2.65
28/01/98,   2.09,   1.09,   0.96,   1.23,   1.07,   1.43,   1.10,   5.17,  16.18,  20.90,  13.00,   5.66,   3.28,   4.91,   4.82,   5.42,   9.44,  13.49,  14.97,  14.19,  13.64,  10.33,   6.06,   4.99,,  20.90,   7.31
29/01/98,   4.24,   3.28,   2.57,   3.02,   2.93,   2.06,   2.00,   5.49,  13.99,  16.93,   4.27,   2.19,   4.49,   2.79,   2.10,   2.43,   3.00,   4.43,   6.69,   5.40,   5.00,   5.82,   5.03,   5.48,,  16.93,   4.82
30/01/98,   2.38,   1.49,   1.18,   1.15,   0.82,   1.04,   1.12,   5.64,   8.06,   8.26,   3.58,   3.13,   2.89,   1.36,   1.66,   1.71,       ,       ,   9.99,   5.75,   3.37,   3.46,   6.20,   2.18,,   9.99,   3.47
31/01/98,   2.02,   1.53,   1.12,   1.76,   2.19,   2.16,   0.94,   1.52,   2.10,   5.84,   4.19,   4.98,   5.88,   4.87,   3.20,   3.23,   3.49,   7.68,   7.35,   3.51,   3.65,   3.32,   3.90,       ,,   7.68,   3.50
01/02/98,   1.33,   1.17,   1.20,   1.11,   1.33,   1.30,   1.45,   3.34,   2.99,   3.63,   7.19,   5.80,   6.74,   4.60,   4.25,   2.54,   3.16,   3.33,   3.58,   3.46,   3.27,   2.80,   2.31,   2.64,,   7.19,   3.11
02/02/98,   2.22,   2.05,   1.77,   0.93,   0.85,   0.88,   1.01,   2.66,   5.04,   4.51,   1.64,   0.79,   1.21,   0.93,   1.02,   1.04,   1.59,   2.19,   1.25,   2.72,   2.26,   1.69,   2.58,   2.07,,   5.04,   1.87
03/02/98,   0.61,   0.51,   0.42,   0.57,   0.55,   0.79,   1.04,   3.49,  11.64,  13.05,       ,       ,       ,       ,       ,       ,   3.96,   5.06,   3.17,   2.87,   2.72,   2.43,   1.96,   1.36,,  13.05,   3.12
04/02/98,   1.17,   0.75,   0.64,   0.60,   0.57,   0.54,   0.87,       ,   5.59,   5.42,   1.57,   1.22,   1.14,   1.66,   1.11,   1.50,   2.31,   2.38,   2.95,   2.33,   2.11,   1.50,   1.38,   0.96,,   5.59,   1.75
05/02/98,   0.74,   0.63,   0.44,   0.43,   0.43,   0.48,   0.61,   1.41,   3.22,   3.63,   1.66,   1.50,   1.46,   1.54,   1.10,   1.14,   2.30,   2.47,   2.97,   1.86,   2.49,   5.38,   1.87,   1.38,,   5.38,   1.71
06/02/98,   1.71,   0.99,   0.60,   0.51,   0.42,   0.43,   1.30,   2.47,   5.61,   2.73,   1.51,   1.22,   1.15,   1.08,   1.11,   1.31,   2.12,   2.04,   1.93,   1.39,   0.93,   1.37,   0.91,   0.79,,   5.61,   1.48
07/02/98,   1.06,   0.76,   0.79,   0.55,   0.68,   0.65,   0.99,   1.08,   0.99,   1.56,   1.58,   1.41,   1.77,   1.12,   1.17,   1.18,   1.16,   1.69,   2.13,   2.06,   3.27,   2.57,   2.42,   3.53,,   3.53,   1.51
08/02/98,   1.99,   1.57,   1.33,   1.25,   1.05,   0.90,   0.52,   0.57,   0.61,   0.97,   1.44,   1.47,   1.39,   1.34,   1.39,   1.09,   1.40,       ,       ,       ,       ,       ,       ,       ,,   1.99,   1.19
09/02/98,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,,       ,       
10/02/98,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,       ,   2.83,   1.65,   2.00,   2.73,   2.90,   2.02,   1.99,   1.46,   0.92,   0.74,,   2.90,   1.92
11/02/98,   0.61,   0.41,   0.37,   0.41,   0.52,   0.53,   0.69,   1.32,   2.81,   2.33,   1.36,       ,       ,       ,       ,   1.37,   1.78,   2.30,   2.13,   1.84,   1.56,   1.19,   1.04,   1.07,,   2.81,   1.28
12/02/98,   0.78,   0.61,   0.54,   0.52,   0.50,   0.51,   0.67,   1.30,   3.11,   2.80,   1.80,   1.61,   1.36,   1.22,   1.60,   1.73,   1.66,   1.77,   2.17,   1.76,   1.67,   1.70,   1.93,   1.10,,   3.11,   1.43
13/02/98,   0.95,   0.78,   0.57,   0.51,   0.51,   0.48,   0.62,   0.96,   2.14,   3.28,   1.55,   2.47,   2.30,   1.58,   1.67,   1.80,   2.34,   3.13,   3.12,   2.72,   2.24,   1.88,   3.04,   1.47,,   3.28,   1.75
14/02/98,   1.65,   1.84,   1.54,   1.06,   1.80,   3.65,   1.55,   1.15,   2.07,   2.71,   2.86,   3.03,   2.16,   2.32,   2.93,   2.27,   2.95,   3.48,   2.94,   2.62,   2.10,   1.80,   1.17,   0.95,,   3.65,   2.19
15/02/98,   0.96,   0.96,   0.77,   0.67,   1.26,   0.78,   0.76,   0.86,   2.08,   4.11,   2.58,   2.97,   4.28,   2.78,   3.27,   1.94,   2.42,   2.26,   3.27,   2.38,   1.09,   1.06,   1.07,   0.58,,   4.28,   1.88
16/02/98,   0.42,   0.39,   0.36,   0.36,   0.36,   0.38,   0.41,   0.72,   1.01,   1.33,   0.77,   0.77,   0.68,   0.58,   0.58,   0.66,   1.39,   2.74,   2.53,   1.70,   1.59,   1.89,   1.87,   2.54,,   2.74,   1.08
17/02/98,   4.24,   3.39,   2.11,   0.69,   0.38,   0.43,   0.54,   1.38,   2.24,   1.72,   1.22,   1.28,   1.11,   1.56,   1.02,   1.43,   1.28,   1.40,   1.15,   1.25,   1.10,   1.03,   0.71,   0.65,,   4.24,   1.39
18/02/98,   0.48,   0.49,   0.42,   0.39,   0.39,   0.45,   0.65,   1.37,   2.23,   3.41,   2.61,   3.00,   2.16,   2.47,   2.80,   2.40,   2.61,   7.60,   8.56,   8.75,   4.13,   2.83,   2.42,   2.36,,   8.75,   2.71
19/02/98,   1.92,   2.05,   1.89,   1.64,   1.42,   1.66,   1.57,   5.94,  11.31,   7.22,   3.47,   2.10,   2.31,   2.94,   2.56,   1.41,   2.47,   2.66,   2.86,   2.54,   2.60,   1.60,   1.07,   0.94,,  11.31,   2.84
20/02/98,   1.03,   0.99,   1.07,   0.99,   0.97,   0.68,   0.85,   1.44,   2.06,   2.87,   2.50,   3.06,   1.77,   2.02,   2.22,   3.86,   2.58,   2.68,   4.25,   2.24,   2.58,   1.88,   1.08,   0.71,,   4.25,   1.93
21/02/98,   0.48,   0.41,   0.39,   0.41,   0.42,   0.48,   0.60,   1.09,   2.23,   2.91,   2.76,   4.70,   1.64,   1.54,   1.51,   1.33,   1.63,   2.15,   4.44,  10.85,   2.44,   2.42,   1.43,   1.10,,  10.85,   2.06
22/02/98,   0.89,   0.81,   0.83,   0.57,   0.38,   0.39,   0.45,   0.68,   0.85,   0.86,   0.80,   0.89,   1.32,   0.81,   0.92,   0.85,   1.03,   1.25,   2.87,   2.72,   2.83,   1.55,   1.66,   1.18,,   2.87,   1.14
23/02/98,   1.14,   0.66,   0.41,   0.37,   0.37,   0.41,   0.58,   1.01,   2.09,   3.58,   1.43,   1.05,   1.20,   1.10,   1.04,   1.00,   1.49,   1.58,   1.55,   1.25,   0.94,   0.81,   0.67,   0.56,,   3.58,   1.10
24/02/98,   0.46,   0.39,   0.40,   0.37,   0.35,   0.36,   0.42,   0.75,   1.85,   1.63,   0.82,   0.85,       ,       ,       ,       ,   0.81,   1.15,   1.93,   3.44,   3.49,   4.16,   3.49,   2.59,,   4.16,   1.49
25/02/98,   1.52,   1.48,   1.99,   2.13,   1.84,   1.95,   2.49,   4.66,   6.50,   5.48,   3.91,   2.94,   2.67,   1.56,   1.50,   1.51,   1.80,   2.16,   2.46,   2.49,   2.66,   2.18,   1.52,   1.07,,   6.50,   2.52
26/02/98,   0.73,   0.63,   0.50,   0.36,   0.45,   0.42,   0.46,   0.92,   2.12,   2.05,   1.75,   1.81,   1.24,   1.30,   1.14,   1.46,   1.66,   2.04,   1.70,   1.47,   1.37,   1.16,   0.84,   0.64,,   2.12,   1.18
27/02/98,   0.50,   0.48,   0.52,   0.38,   0.38,   0.41,   0.44,   0.76,   1.25,   1.45,   0.94,   0.82,   0.85,   0.81,   0.74,   0.98,   1.14,   1.17,   1.27,   1.19,   1.33,   0.84,   0.63,   0.71,,   1.45,   0.83
28/02/98,   0.55,   0.45,   0.44,   0.44,   0.42,   0.46,   0.50,   0.89,   1.25,   1.25,   1.10,   1.38,   1.11,   1.33,   1.43,   1.39,   1.41,   1.52,   1.95,   1.21,   1.57,   2.70,   1.57,   1.44,,   2.70,   1.16
01/03/98,   1.09,   0.80,   0.82,   0.73,   0.49,   0.56,   0.55,   1.38,   1.85,   1.71,   1.67,   2.75,   2.53,   3.12,   2.92,   1.95,   1.40,   1.34,   2.27,   1.75,   1.39,   1.12,   0.77,   0.58,,   3.12,   1.48
02/03/98,   0.49,   0.44,   0.44,   0.40,   0.37,   0.39,   0.50,   1.08,   2.59,   3.09,   1.89,   1.81,   1.84,   2.73,   1.72,   2.54,   1.99,   3.49,   3.59,   2.30,   2.54,   2.28,   1.53,   0.53,,   3.59,   1.69
03/03/98,   0.48,   0.40,   0.36,   0.35,   0.34,   0.53,   0.72,   1.37,   3.86,   6.39,   2.36,   1.50,   1.34,   1.31,   1.26,   1.26,   1.59,   1.91,   2.35,   3.04,   2.57,   3.25,   2.53,   1.23,,   6.39,   1.76
04/03/98,   0.74,   0.50,   0.48,   0.42,   0.43,   0.48,   1.22,   1.67,   3.87,   3.50,   1.67,   0.97,   1.14,   1.23,   1.05,   1.16,   1.36,   1.76,   2.00,   1.45,   1.55,   1.77,   1.29,   1.22,,   3.87,   1.37
05/03/98,   0.70,   0.55,   0.43,   0.41,   0.41,   0.42,   0.77,   1.18,   2.53,   3.66,   1.66,   1.41,   1.02,   0.95,   0.90,   1.08,   1.68,   1.50,   2.36,   1.60,   2.77,   3.42,   2.85,   2.23,,   3.66,   1.52
06/03/98,   2.13,   1.93,   1.45,   1.10,   0.76,   0.72,   0.64,   1.49,   3.63,   3.70,   3.36,   3.61,   2.69,   2.66,   1.78,   2.15,   5.17,   3.54,   3.39,   3.88,   5.28,   4.23,   1.15,   0.83,,   5.28,   2.55
07/03/98,   0.74,   0.64,   0.61,   0.48,   0.36,   0.34,   0.59,   0.64,   0.71,   0.90,   1.21,   1.54,   2.14,   1.36,   1.38,   1.32,   1.70,   1.53,   1.53,   2.07,   1.43,   1.16,   1.01,   0.72,,   2.14,   1.09
08/03/98,   0.94,   0.66,   0.51,   0.51,   0.51,   0.55,   0.58,   0.59,   0.61,   1.13,   1.54,   1.79,   1.89,   1.63,   1.41,   1.30,   1.39,   1.38,   1.71,   2.97,   2.11,   3.22,   2.81,   4.55,,   4.55,   1.51
09/03/98,   6.43,   2.44,   1.75,   1.10,   1.35,   3.55,   3.96,   7.04,  12.39,   4.52,   3.89,   1.38,   1.27,   1.84,   1.57,   2.11,   2.73,   3.00,   3.32,   2.77,   3.61,   4.97,   3.04,   1.36,,  12.39,   3.39
10/03/98,   1.20,   0.88,   0.82,   0.78,   0.82,   1.36,   2.67,   3.93,   3.86,   5.00,   4.31,       ,       ,       ,       ,   2.91,   2.53,   3.19,   3.49,   3.80,   1.72,   1.61,   1.59,   1.06,,   5.00,   2.38
11/03/98,   0.57,   0.41,   0.35,   0.35,   0.50,   0.49,   0.48,   0.64,   1.75,   1.41,   0.93,   1.00,   1.12,   0.97,   0.73,   0.91,   0.85,   0.96,   1.39,   1.54,   1.43,   1.38,   1.35,   0.69,,   1.75,   0.93
12/03/98,   0.62,   0.49,   0.47,   0.48,   0.41,   0.43,   1.05,   2.77,   6.59,   5.32,   2.87,   1.70,   1.99,   3.27,   2.49,   2.75,   3.07,   3.76,   5.01,   1.93,   1.66,   1.28,   0.83,   1.27,,   6.59,   2.19
13/03/98,   0.97,   0.57,   0.43,   0.37,   0.40,   0.42,   0.99,   1.41,   1.79,   1.60,   0.66,   0.91,   0.62,   1.15,   0.83,   0.85,   1.22,   1.05,   1.69,   1.54,   2.18,   1.42,   1.23,   1.38,,   2.18,   1.07
14/03/98,   1.25,   0.95,   0.91,   0.87,   1.00,   0.83,   0.94,   2.02,   0.92,   1.02,   0.98,   1.21,   1.05,   1.02,   0.89,   0.85,   0.93,   1.36,   1.68,   2.05,   1.58,   2.19,   1.84,   1.67,,   2.19,   1.25
15/03/98,   1.00,   0.84,   0.40,   0.30,   0.27,   0.23,   0.43,   0.43,   0.33,   0.40,   0.76,   0.64,   0.69,   0.59,   0.63,   0.60,   0.58,   0.67,   0.87,   0.81,   1.14,   0.80,   0.70,   0.60,,   1.14,   0.61
16/03/98,   0.56,   0.43,   0.43,   0.42,   0.44,   0.36,   0.55,   1.14,   2.78,   2.36,   1.18,   1.00,   0.90,   1.17,   1.11,   1.03,   1.44,   1.54,   1.84,   1.42,   1.20,   0.88,   0.68,   0.53,,   2.78,   1.06
17/03/98,   0.39,   0.31,   0.27,   0.31,   0.32,   0.34,   0.66,   1.46,   3.21,   3.09,   1.10,   0.86,   0.90,   0.80,   0.88,   0.81,   0.75,   1.21,   1.80,   1.73,   1.16,   0.82,   0.65,   0.50,,   3.21,   1.01
18/03/98,   0.45,   0.42,   0.37,   0.35,   0.34,   0.40,   0.59,   1.43,   3.01,   2.74,   1.06,   0.97,   0.98,   0.81,   1.02,   0.83,   1.04,   1.26,   2.15,   2.04,   1.39,   1.59,   1.31,   1.12,,   3.01,   1.15
19/03/98,   1.31,   1.19,   0.47,   0.44,   0.42,   0.62,   1.18,   2.48,   4.80,   3.57,   1.20,   0.90,   0.91,   0.72,   0.71,   0.82,   1.21,   1.52,   1.92,   2.05,   1.54,   1.55,   1.62,   1.47,,   4.80,   1.44
20/03/98,   0.90,   0.59,   0.43,   0.43,   0.29,   0.34,   0.71,   1.17,   1.98,   1.77,   0.64,   0.52,   0.62,   2.44,   0.70,   1.33,   1.38,   1.16,   2.17,   1.89,   1.48,   1.15,   1.32,   1.10,,   2.44,   1.10
21/03/98,   1.41,   0.87,   1.31,   0.67,   2.76,   0.72,   0.68,   0.80,   1.30,   1.88,   2.49,   1.73,   1.62,   1.89,   1.59,   1.37,   1.46,   1.73,   1.82,   2.22,   3.09,   2.79,   1.63,   2.10,,   3.09,   1.66
22/03/98,   2.91,   6.45,   9.00,   2.86,   1.44,   1.43,   2.12,   6.42,   1.26,   1.25,   1.40,   1.03,   1.13,   1.01,   1.23,   1.35,   1.12,   0.66,   1.42,   2.37,   1.93,   2.53,   2.44,   4.43,,   9.00,   2.47
23/03/98,   1.86,   1.74,   1.12,   1.64,   0.71,   0.70,   1.06,   1.73,   4.03,   3.86,   3.67,   2.71,   2.33,   1.75,   1.81,   1.69,   2.45,   2.36,   2.74,   2.59,   2.33,   1.88,   1.30,   1.19,,   4.03,   2.05
24/03/98,   0.91,   0.82,   0.77,   0.82,   0.85,   0.85,   1.30,   2.46,   4.15,   4.97,   2.33,   1.88,       ,       ,       ,       ,   2.28,   2.94,   2.92,   3.47,   3.51,   4.06,   2.95,   2.14,,   4.97,   2.32
25/03/98,   1.49,   1.45,   1.40,   1.18,   1.12,   1.20,   0.64,   2.00,   2.92,   2.61,   1.65,   1.12,   1.43,   1.48,   1.05,   1.65,   2.47,   2.91,   2.62,   2.24,   2.13,   2.55,   1.89,   1.44,,   2.92,   1.78
26/03/98,   1.33,   1.18,   0.96,   0.45,   0.38,   0.36,   0.47,   0.70,   1.39,   1.51,   1.06,   0.88,   1.16,   1.47,   1.69,   1.22,   1.35,   1.32,   1.25,   1.53,   1.12,   1.46,   1.21,   0.84,,   1.69,   1.10
27/03/98,   1.04,   0.83,   0.84,   0.65,   0.65,   0.71,   1.27,   2.31,   5.07,   6.12,   2.02,   1.47,   1.59,   1.79,   1.27,   1.47,   1.77,   1.52,   2.24,   2.70,   2.49,   2.43,   1.34,   1.42,,   6.12,   1.88
28/03/98,   1.06,   2.96,   3.22,   2.23,   2.00,   1.48,   1.76,   2.51,   3.67,   1.93,   2.66,   2.25,   2.02,   1.21,   1.45,   1.12,   1.22,   1.43,   1.74,   2.03,   1.62,   1.20,   1.75,   2.15,,   3.67,   1.94
29/03/98,   4.29,   2.26,   3.47,   2.43,   2.02,   1.90,   3.82,   1.77,   1.74,   2.34,   2.66,   2.89,   2.95,   2.57,   2.25,   1.79,   2.28,   2.63,   2.17,   2.28,   2.53,   1.70,   1.86,   1.42,,   4.29,   2.42
30/03/98,   1.52,   1.58,   1.05,   0.83,   0.74,   0.88,   2.47,   5.31,   4.27,   1.59,   1.04,   1.24,   1.33,   0.97,   1.08,   1.50,   1.19,   1.06,   1.22,   1.46,   1.46,   1.27,   0.81,   0.63,,   5.31,   1.52
31/03/98,   0.59,   0.47,   0.44,   0.36,   0.56,   0.72,   2.60,   5.93,   3.99,   1.16,   1.24,   1.26,   1.13,   1.12,   1.86,   1.62,   2.71,   2.26,   2.32,   1.46,   1.39,   1.37,   2.24,   0.77,,   5.93,   1.65
01/04/98,   0.54,   0.46,   0.37,   0.35,   0.47,   0.58,   1.13,   2.67,   3.59,   2.02,   1.58,   1.77,   1.97,   2.16,   2.50,   2.84,   3.07,   2.73,   2.15,   1.38,   1.51,   1.41,   1.16,   0.59,,   3.59,   1.63
02/04/98,   0.48,   0.42,   0.35,   0.36,   0.38,   0.53,   1.48,   2.67,   3.91,   2.63,   3.72,   3.17,   3.09,   8.42,   2.10,   2.93,   2.68,   2.48,   1.42,   1.48,   0.92,   0.81,   0.62,   0.56,,   8.42,   1.98
03/04/98,   0.48,   0.45,   0.38,   0.44,   0.94,   3.01,   4.87,   6.82,   2.62,   2.51,   1.54,   1.14,   1.85,   1.19,   1.29,   2.48,   2.68,   3.65,   1.93,   3.15,   2.83,   2.13,   1.80,   1.02,,   6.82,   2.13
04/04/98,   0.72,   0.68,   0.72,   0.61,   0.85,   0.66,   1.00,   1.28,   1.97,   2.22,   2.09,   1.91,   2.95,   2.20,   1.90,   1.11,   1.92,   1.55,   1.79,   1.35,   1.32,   1.05,   0.95,   0.99,,   2.95,   1.41
05/04/98,   0.68,   0.65,       ,   0.66,   0.63,   0.78,   0.65,   0.82,   0.98,   1.10,   1.37,   1.38,   1.47,   2.34,   2.45,   2.23,   1.79,   2.33,   2.16,   2.61,   2.47,   1.46,   1.04,   1.09,,   2.61,   1.44
06/04/98,   1.25,   1.36,   0.71,   0.79,   1.24,   3.04,   6.07,  12.95,   5.31,   2.44,   2.08,   2.38,   1.38,   1.44,   1.51,   2.01,   2.16,   2.60,   2.63,   2.27,   4.81,   7.61,   5.64,   6.76,,  12.95,   3.35
07/04/98,   3.68,   2.54,   2.06,   1.24,   0.82,   0.94,   1.79,   3.76,       ,       ,       ,       ,   5.76,   1.99,   2.03,   2.77,   2.29,   1.79,   1.65,   1.83,   1.76,   1.54,   1.39,   0.88,,   5.76,   2.13
08/04/98,   0.62,   0.53,   0.51,   0.48,   0.79,   1.43,   2.93,   3.83,   3.00,   2.24,   3.50,   1.91,   1.59,   1.97,   2.69,   7.93,   7.69,   3.35,   3.10,   1.68,   1.64,   1.07,   1.08,   0.60,,   7.93,   2.34
09/04/98,   0.47,   0.41,   0.34,   0.35,   0.34,   0.35,   0.62,   1.16,   1.33,   1.37,   1.89,   1.70,   1.59,       ,       ,   1.67,   2.40,   1.27,   1.95,   0.96,   0.97,   0.77,   0.84,   0.75,,   2.40,   1.07
10/04/98,   0.72,   1.04,   1.98,   0.33,   0.34,   0.61,   0.53,   0.97,   1.08,   1.04,   1.78,   1.29,   0.99,   1.25,   1.06,   1.28,   1.53,   1.05,   0.80,   0.75,   0.68,   0.65,   0.69,   0.98,,   1.98,   0.98
11/04/98,   0.53,   2.32,   0.35,   0.32,   0.31,   0.31,   0.42,   0.56,   0.75,   1.11,   1.41,   1.29,   1.00,   1.08,   1.16,   1.13,   1.64,   1.55,   0.99,   1.18,   1.19,   0.74,   0.65,   0.74,,   2.32,   0.95
12/04/98,   0.56,   0.47,   0.41,   0.32,   0.30,   0.33,   0.39,   0.41,   0.43,   0.60,   0.60,   0.60,   0.80,   0.71,   0.65,   0.57,   0.54,   0.77,   0.72,   1.49,   0.92,   0.61,   0.52,   0.36,,   1.49,   0.59
