National Environmental Technology Centre: 14/06/2000
Newcastle Centre Nitrogen Oxides ppb,GMT: hour ending, Site started 08/03/1992
GMT, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24,, Max, Ave
01/01/97, , , , , , , 6, 8, 7, 9, 15, 33, 60, 64, 81, 50, 59, 54, 25, 23, 26, 18, 17, 10,, 81, 31
02/01/97, 15, 10, 11, 12, 21, 14, 30, 39, 61, 58, 84, 70, 89, 92, 90, 101, 112, 114, 133, , 41, 22, 63, 98,, 133, 60
03/01/97, 140, 65, 39, 27, 52, 38, 44, 102, 111, 100, 110, 116, 34, 29, 36, 34, 31, 28, 21, 17, 15, 13, 13, 14,, 140, 51
04/01/97, 9, 8, 8, 5, 4, 5, 8, 12, 16, 25, 23, 34, 33, 34, 32, 40, 41, 41, 36, 27, 19, 17, 28, 34,, 41, 22
05/01/97, 24, 21, 20, 14, 8, 8, 17, 40, 57, 51, 40, 30, 41, 28, 28, 35, 37, 40, 30, 51, 36, 25, 31, 16,, 57, 30
06/01/97, 9, 8, 6, 5, 5, 11, 21, , 105, 118, 106, 131, 118, 78, 77, 70, 86, 80, 45, 45, 36, 55, 44, 44,, 131, 57
07/01/97, 19, 23, 17, 10, 5, 14, 29, 74, 215, 183, 153, 101, 103, 81, 107, 136, 99, 110, 89, 77, 89, 114, 79, 63,, 215, 83
08/01/97, 47, 30, 27, 24, 25, 29, 42, 61, 120, 140, 125, 123, 140, 118, 164, 173, 274, 246, 143, 114, 138, 138, 128, 68,, 274, 110
09/01/97, 55, 49, 30, 10, 7, 17, 57, 94, 151, 158, 109, 91, 65, 94, 75, 162, 149, 118, 177, 161, 96, 103, 79, 48,, 177, 90
10/01/97, 37, 26, 25, 21, 20, 23, 48, 106, 204, 268, 234, 203, 140, 131, 110, 139, 159, 134, 101, 88, 110, 97, 108, 94,, 268, 109
11/01/97, 48, 43, 45, 38, 38, 42, 49, 69, 90, 131, 161, 165, 156, 128, 159, 167, 141, 128, 110, 98, 110, 178, 56, 71,, 178, 101
12/01/97, 40, 18, 18, 13, 8, 8, 7, 8, 17, 19, 12, 12, 12, 10, 11, 12, 14, 16, 18, 20, 15, 12, 12, 11,, 40, 14
13/01/97, 9, 9, 5, 4, 4, 6, 12, 28, 43, 31, 28, 29, 25, 25, 33, 42, 56, 56, 37, 28, 24, 22, 15, 16,, 56, 24
14/01/97, 18, 24, 25, 22, 22, 41, 81, 113, 270, 246, 294, , , 134, 128, 144, 202, 151, 123, 60, 48, 87, 84, 90,, 294, 109
15/01/97, 64, 83, 87, 75, 58, 68, 67, 144, 569, 395, 327, 486, 266, 176, 165, 168, 193, 192, 211, 184, 149, 121, 144, 137,, 569, 189
16/01/97, 97, 99, 58, 30, 46, 68, 82, 135, 188, 173, 189, 152, 169, 161, 156, 132, 165, 171, 130, 153, 147, 103, 126, 121,, 189, 127
17/01/97, 90, 84, 93, 101, 102, 103, 112, 175, 234, 219, 163, 128, 118, 121, 165, 224, 180, 94, 27, 27, 24, 28, 46, 30,, 234, 112
18/01/97, 19, 50, 82, 35, 30, 53, 136, 84, 117, 93, 98, 96, 114, 96, 120, 126, 87, 103, 100, 112, 106, 84, 81, 80,, 136, 88
19/01/97, 62, 51, 47, 33, 24, 22, 21, 33, 42, 60, 48, 82, 101, 67, 58, 64, 43, 47, 50, 61, 41, 26, 21, 16,, 101, 47
20/01/97, 8, 5, 5, 4, 5, 8, 19, 40, 72, 81, 55, 49, 46, 50, 59, 68, 119, 210, 157, 128, 114, 68, 78, 74,, 210, 63
21/01/97, 77, 63, 66, 36, 63, 102, 98, 148, 274, 284, 305, 259, 150, 117, 125, 143, 226, 165, 109, 91, 121, 91, 94, 66,, 305, 136
22/01/97, 38, 19, 19, 10, 9, 16, 32, 80, 134, 81, 118, 128, 98, 83, 88, 77, 71, 77, 73, 48, 45, 36, 36, 25,, 134, 60
23/01/97, 19, 27, 25, 21, 22, 31, 44, 72, 92, 136, 140, 123, 204, 319, 313, 223, 188, 187, 215, 177, 118, 132, 124, 113,, 319, 128
24/01/97, 114, 84, 90, 96, 91, 94, 101, 119, 142, 163, 165, 140, 138, 188, 192, 173, 148, 134, 73, 178, 56, 82, 102, 61,, 192, 122
25/01/97, 48, 33, 55, 60, 74, 67, 85, 102, 198, 181, 166, 199, 186, 201, 225, 213, 120, 145, 138, 114, 91, 86, 99, 98,, 225, 124
26/01/97, 93, 86, 84, 85, 64, 47, 51, 69, 92, 97, 106, 156, 114, 121, 127, 122, 145, 119, 115, 121, 129, 129, 117, 46,, 156, 101
27/01/97, 29, 27, 25, 26, 33, 31, 38, 60, 88, 99, 80, 96, 79, 90, 96, 78, 92, 109, 82, 75, 71, 40, 38, 38,, 109, 63
28/01/97, 18, 18, 19, 23, 21, 12, 31, 103, , , , , 50, 52, 57, 91, 196, 256, 175, 100, 57, 140, 119, 146,, 256, 84
29/01/97, 81, 90, 89, 44, 45, 52, 100, 103, 174, 120, 77, , , 52, 61, 63, 95, 338, 382, 138, 84, 105, 116, 34,, 382, 111
30/01/97, 35, 52, 38, 38, 23, 22, 40, 50, 80, 87, 84, 85, 59, 54, 48, 57, 87, 99, 98, 72, 72, 96, 198, 72,, 198, 69
31/01/97, 51, 53, 56, 40, 58, 73, 61, 106, 209, 128, 141, 223, 122, 162, 143, 130, 86, 77, 61, 55, 53, 50, 44, 48,, 223, 93
01/02/97, 27, 55, 49, 31, 21, 30, 30, 64, 60, 95, 114, 103, 89, 102, 119, 115, 126, 96, 99, 106, 128, 117, 127, 134,, 134, 85
02/02/97, 59, 44, 37, 26, 23, 19, 21, 31, 26, 25, 26, 20, 20, 18, 21, 24, 26, 31, 47, 32, 25, 24, 21, 19,, 59, 28
03/02/97, 21, 32, 26, 50, 26, 29, 61, 123, 124, 139, 111, 93, 76, 56, 40, 37, 45, 38, 21, 15, 13, 12, 11, 10,, 139, 50
04/02/97, 5, 9, 9, 14, 9, 19, 56, 104, 99, 97, 55, 36, 45, 42, 57, 49, 63, 79, 128, 57, 45, 42, 42, 38,, 128, 50
05/02/97, 43, 24, 24, 17, 22, 15, 35, 50, 108, 68, 54, 45, 33, 29, 38, 45, 37, 42, 54, 52, 39, 65, 88, 71,, 108, 46
06/02/97, 41, 22, 20, 16, 20, 18, 31, 87, 97, 91, 53, 34, 34, 39, 60, 57, 57, 32, 25, 22, 13, 9, 9, 8,, 97, 37
07/02/97, 5, 6, 4, 4, 5, 5, 11, 23, 41, 32, 27, 27, 24, 22, 25, 38, 35, 42, 36, 25, 18, 16, 16, 19,, 42, 21
08/02/97, 18, 18, 14, 5, 7, 11, 14, 32, 45, 42, 45, 55, 51, 37, 44, 47, 42, 34, 23, 10, 11, 11, 11, 10,, 55, 27
09/02/97, 4, 7, 4, 5, 3, 2, 3, 5, 9, 11, 12, 13, 14, 12, 12, 16, 27, 42, 39, 31, 31, 40, 29, 35,, 42, 17
10/02/97, 23, 11, 5, 4, 4, 7, 15, 33, 46, 46, 33, 21, 20, 16, 22, 22, 22, 20, 17, 13, 11, 8, 6, 6,, 46, 18
11/02/97, 4, 4, 3, 3, 2, 4, 8, 21, 27, 35, 42, 23, , 47, 66, 99, 147, 148, 109, 95, 101, 78, 94, 102,, 148, 55
12/02/97, 54, 34, 26, 21, 23, 28, 51, 212, 264, 142, 86, 126, 81, 63, 46, 65, 65, 58, 49, 29, 11, 9, 7, 4,, 264, 65
13/02/97, 4, 6, 6, 4, 3, 5, 12, 24, 29, 26, 28, 24, 23, 19, 17, 21, 27, 30, 23, 23, 18, 13, 17, 15,, 30, 17
14/02/97, 4, 6, 7, 7, 4, 6, 12, 27, 36, 37, 29, 31, 34, 37, 33, 47, 59, 103, 76, 60, 38, 33, 22, 30,, 103, 32
15/02/97, 20, 13, 11, 8, 9, 11, 14, 22, 32, 27, 24, 35, 27, 27, 26, 27, 40, 65, 113, 65, 134, 110, 54, 82,, 134, 42
16/02/97, 36, 39, 32, 22, 20, 16, 15, 38, 41, 53, 61, 69, 58, 65, 68, 84, 75, 64, 64, 70, 64, 53, 17, 10,, 84, 47
17/02/97, 4, 4, 3, 3, 4, 7, 17, 42, 82, 88, 71, , , , , , , , , , , , , ,, 88,
18/02/97, , , , , , , , , , , , , , , , , , , , , , , , ,, ,
19/02/97, , , , , , , , , , , , , , , , , , , , , , , , ,, ,
20/02/97, , , , , , , , , , , , 28, 25, 22, 30, 34, 29, 30, 16, 14, 12, 6, 8, 9,, 34,
21/02/97, 12, 8, 7, 3, 2, 3, 6, 15, 23, 19, 18, 18, 15, 20, 22, 27, 30, 22, 24, 32, 30, 22, 24, 17,, 32, 17
22/02/97, 11, 11, 11, 7, 4, 5, 8, 16, 22, 16, 20, 25, 26, 32, 28, 27, 25, 29, 24, 21, 18, 20, 16, 20,, 32, 18
23/02/97, 13, 15, 11, 6, 5, 5, 7, 10, 10, 12, 13, 12, 13, 14, 17, 27, 27, 28, 24, 39, 36, 36, 30, 18,, 39, 18
24/02/97, 7, 5, 4, 4, 4, 7, 11, 33, 51, 48, 48, 44, 40, 31, 34, 37, 56, 59, 48, 45, 102, 43, 25, 21,, 102, 34
25/02/97, 10, 9, 8, 7, 7, 9, 12, 26, 20, 23, 17, 19, 22, 19, 23, , , 55, 59, 51, 48, 51, 45, 47,, 59, 27
26/02/97, 51, 21, 17, 15, 13, 26, 65, 117, 109, 84, 59, 62, 46, 44, 38, 54, 72, 83, 62, 100, 46, 45, 30, 20,, 117, 53
27/02/97, 15, 15, 12, 10, 13, 12, 35, 72, 99, 118, 61, 80, 64, 77, 77, 46, 37, 38, 31, 51, 22, 13, 14, 17,, 118, 43
28/02/97, 9, 7, 6, 6, 5, 6, 8, 21, 30, 36, 21, 26, 21, 20, 22, 21, 36, 47, 61, 65, 48, 50, 23, 21,, 65, 26
01/03/97, 20, 15, 14, 7, 6, 5, 8, 15, 28, 23, 23, 30, 27, 25, 26, 31, 26, 34, 23, 30, 27, 11, 10, 11,, 34, 20
02/03/97, 7, 8, 6, 5, 5, 5, 5, 9, 9, 8, 10, 9, 9, 11, 10, 9, 11, 12, 11, 12, 10, 9, 11, 9,, 12, 9
03/03/97, 6, 5, 5, 5, 6, 7, 15, 49, 48, 49, 32, 29, 26, 26, 29, 27, 37, 60, 77, 46, 44, 45, 58, 100,, 100, 35
04/03/97, 53, 49, 64, 36, 46, 56, 73, 127, 240, 287, 153, 90, 105, 55, 54, 79, 114, 132, 118, 112, 69, 82, 83, 46,, 287, 97
05/03/97, 33, 29, 30, 31, 41, 33, 19, 36, 46, 60, 40, 39, 36, 41, 51, 60, 38, 45, 51, 32, 29, 29, 27, 23,, 60, 37
06/03/97, 12, 22, 20, 13, 15, 18, 21, 57, 142, 133, 93, 78, 82, 80, 76, 96, 114, 167, 154, 130, 127, 91, 93, 71,, 167, 79
07/03/97, 44, 38, 33, 29, 31, 24, 36, 65, 96, 95, 44, 99, 94, 51, 50, 60, 41, 51, 38, 19, 17, 13, 13, 18,, 99, 46
08/03/97, 16, 15, 18, 15, 20, 14, 20, 42, 58, 46, 43, 31, 39, 29, 36, 28, 35, 47, 61, 126, 93, 105, 51, 65,, 126, 44
09/03/97, 58, 46, 46, 22, 22, 20, 27, 96, 88, 86, 76, 81, 59, 71, 63, 87, 69, 96, 103, 121, 145, 109, 103, 106,, 145, 75
10/03/97, 78, 32, 31, 21, 27, 42, 45, 65, 56, 56, 54, 43, 34, 34, 33, 42, 91, 97, 97, 47, 45, 45, 36, 26,, 97, 49
11/03/97, 25, 17, 18, 12, 11, 14, 29, 58, 188, 256, 248, , , 58, 74, 96, 98, 126, 128, 144, 180, 190, 152, 150,, 256, 103
12/03/97, 180, 169, 107, 70, 68, 57, 77, 156, 194, 183, 188, 111, 34, 42, 29, 33, 35, 38, 33, 29, 25, 23, 21, 20,, 194, 80
13/03/97, 13, 17, 19, 12, 13, 77, 69, 65, 117, 106, 64, 44, 29, 29, 35, 32, 35, 42, 48, 38, 42, 19, 21, 18,, 117, 42
14/03/97, 16, 12, 7, 5, 4, 8, 15, 29, 33, 32, 23, 26, 23, 26, 21, 21, 32, 30, 25, 28, 19, 14, 17, 14,, 33, 20
15/03/97, 10, 12, 8, 5, 5, 5, 10, 18, 21, 20, 18, 18, 20, 20, 20, 16, 22, 37, 44, 48, 49, 50, 42, 80,, 80, 25
16/03/97, 75, 17, 9, 10, 7, 5, 7, 6, 6, 10, 14, 11, 9, 11, 9, 12, 14, 16, 15, 12, 13, 12, 17, 9,, 75, 14
17/03/97, 9, 6, 6, 4, 5, 8, 36, 116, 119, 88, 202, 151, 83, 66, 65, 38, 47, 86, 30, 24, 31, 34, 25, 21,, 202, 54
18/03/97, 10, 10, 8, 5, 5, 12, 28, 64, 61, 41, 25, 21, 20, 21, 22, 21, 22, 23, 19, 13, 13, 11, 9, 9,, 64, 21
19/03/97, 8, 6, 5, 5, 5, 7, 21, 35, 39, 24, 22, 32, 45, 54, 64, 53, 60, 60, 99, 76, 47, 27, 30, 24,, 99, 35
20/03/97, 19, 10, 7, 6, 4, 7, 13, 25, 44, 32, 30, 41, 59, 40, 50, 55, 72, 89, 79, 97, 66, 49, 30, 24,, 97, 40
21/03/97, 22, 5, 7, 5, 3, 9, 24, 39, 62, 48, 59, 51, 48, 35, 39, 40, 53, 45, 72, 65, 128, 71, 62, 42,, 128, 43
22/03/97, 32, 29, 30, 26, 27, 30, 44, 66, 111, 102, 105, 51, 33, 37, 53, 55, 106, 47, 62, 58, 23, 63, 30, 32,, 111, 52
23/03/97, 14, 10, 14, 12, 8, 10, 14, 16, 17, 23, 14, 13, 17, 20, 15, 21, 33, 42, 39, 34, 20, 27, 29, 31,, 42, 21
24/03/97, 35, 21, 21, 26, 31, 34, 46, 92, 162, 176, 121, 137, 91, 87, 52, 45, 51, 39, 40, 48, 25, 21, 19, 26,, 176, 60
25/03/97, 15, 8, 9, 8, 6, 12, 44, 76, 112, 82, 54, , , 46, 56, 42, 35, 42, 33, 38, 21, 28, 31, 25,, 112, 37
26/03/97, 12, 7, 5, 6, 5, 8, 17, 25, 30, 27, 31, 15, 14, 12, 16, 18, 18, 21, 19, 13, 11, 9, 8, 8,, 31, 15
27/03/97, 4, 4, 5, 3, 3, 3, 6, 13, 16, 14, 16, 17, 20, 28, 40, 40, 50, 53, 39, 33, 27, 17, 11, 16,, 53, 20
28/03/97, 10, 11, 9, 5, 4, 5, 9, 9, 8, 8, 9, 11, 13, 14, 14, 13, 16, 18, 21, 18, 17, 10, 15, 14,, 21, 12
29/03/97, 9, 10, 6, 5, 6, 5, 8, 19, 22, 23, 16, 21, 18, 24, 20, 16, 17, 24, 20, 25, 21, 15, 13, 13,, 25, 16
30/03/97, 10, 8, 8, 5, 4, 7, 11, 6, 8, 8, 9, 9, 8, 7, 8, 7, 7, 11, 11, 13, 14, 14, 19, 7,, 19, 9
31/03/97, 4, 8, 15, 13, 12, 22, 30, 35, 9, 9, 13, 9, 13, 13, 10, 10, 13, 16, 31, 31, 20, 28, 21, 14,, 35, 17
01/04/97, , , , , , , , , , , , , , , , , , , , , , , , ,, ,
02/04/97, , , , , , , , , , , , , , , , , , , , , , , , ,, ,
03/04/97, , , , , , , , , , , , , , , , , , , , , , , , ,, ,
04/04/97, , , , , , , , , , , , , , , , , , , 53, 15, 10, 8, 10, 5,, 53,
05/04/97, 6, 7, 4, 4, 5, 6, 8, 11, 12, 14, 14, 18, 15, 15, 12, 15, 26, 42, 41, 41, 24, 42, 18, 16,, 42, 17
06/04/97, 15, 14, 12, 8, 5, 11, 19, 18, 51, 90, 73, 88, 78, 43, 27, 62, 94, 51, 66, 95, 47, 39, 36, 18,, 95, 44
07/04/97, 13, 16, 14, 17, 23, 40, 95, 129, 154, 158, 156, 99, 67, 27, 33, 34, 35, 33, 29, 26, 35, 115, 65, 42,, 158, 61
08/04/97, 36, 31, 29, 20, 23, 43, 99, 134, 113, 147, 99, 54, , , 28, 41, 51, 31, 37, 51, 50, 32, 30, 20,, 147, 55
09/04/97, 23, 21, 15, 14, 24, 26, 43, 78, 59, 38, 31, 41, 37, 35, 37, 60, 51, 55, 64, 43, 27, 22, 32, 21,, 78, 37
10/04/97, 18, 16, 9, 9, 7, 20, 26, 35, 26, 26, 19, 20, 25, 22, 18, 24, 24, 25, 21, 20, 13, 15, 13, 8,, 35, 19
11/04/97, 8, 6, 5, 3, 7, 16, 27, 41, 30, 25, 27, 20, 19, 29, 23, 28, 33, 30, 27, 58, 42, 41, 45, 28,, 58, 26
12/04/97, 20, 23, 21, 9, 9, 18, 29, 40, 32, 25, 26, 26, 31, 24, 23, 29, 24, 34, 67, 72, 58, 50, 49, 20,, 72, 32
13/04/97, 20, 19, 13, 10, 10, 11, 10, 13, 12, 14, 17, 13, 14, 10, 12, 13, 19, 16, 24, 28, 20, 20, 23, 19,, 28, 16
14/04/97, 12, 12, 10, 9, 11, 20, 46, 51, 52, 69, 71, 56, 64, 46, 38, 48, 65, 43, 66, 58, 56, 60, 54, 25,, 71, 43
15/04/97, 9, 17, 6, 4, 9, 21, 40, 73, 57, 57, 35, 35, 37, 26, 30, 28, 36, 34, 40, 60, 100, 72, 116, 89,, 116, 43
16/04/97, 52, 35, 23, 24, 38, 56, 65, 82, 127, 109, 66, 42, 37, 36, 43, 48, 46, 47, 56, 57, 62, 74, 63, 29,, 127, 55
17/04/97, 9, 12, 6, 6, 8, 19, 52, 90, 62, 55, 60, 32, 33, 30, 35, 36, 49, 58, 68, 58, 49, 40, 56, 52,, 90, 41
18/04/97, 29, 20, 15, 14, 12, 22, 40, 62, 70, 68, 60, 47, 43, 36, 37, 54, 61, 46, 63, 61, 26, 16, 19, 15,, 70, 39
19/04/97, 12, 13, 5, 3, 5, 8, 30, 45, 31, 39, 31, 30, 33, 32, 30, 26, 27, 36, 44, 29, 37, 44, 42, 27,, 45, 27
20/04/97, 15, 13, 8, 10, 6, 8, 16, 29, 17, 38, 29, 29, 30, 20, 25, 22, 14, 14, 21, 19, 13, 13, 15, 6,, 38, 18
21/04/97, 4, 4, 5, 6, 6, 12, 24, 29, 42, 55, 64, 63, 62, 59, 67, 56, 52, 36, 44, 43, 58, 58, 30, 34,, 67, 38
22/04/97, 23, 16, 9, 5, 13, 22, 51, 70, 44, 38, , 62, 38, 35, 45, 33, 32, 24, 27, 31, 36, 43, 29, 18,, 70, 32
23/04/97, 8, 13, 14, 5, 6, 40, 102, 171, 65, 36, 30, 31, 28, 23, 29, 33, 30, 18, 17, 16, 15, 13, 13, 7,, 171, 32
24/04/97, 4, 5, 3, 2, 2, 5, 12, 15, 20, 23, 17, 17, 21, 22, 25, 26, 30, 27, 57, 54, 53, 69, 66, 31,, 69, 25
25/04/97, 12, 12, 8, 5, 9, 14, 28, 39, 28, 23, 22, 19, 23, 23, 30, 22, 22, 17, 20, 18, 13, 13, 15, 11,, 39, 19
26/04/97, 11, 12, 5, 5, 4, 8, 16, 21, 25, 20, 26, 27, 24, 28, 32, 31, 34, 33, 34, 35, 28, 30, 33, 26,, 35, 23
27/04/97, 31, 32, 25, 24, 21, 26, 27, 26, 64, 63, 52, 55, 64, 59, 63, 35, 67, 64, 83, 158, 143, 70, 113, 31,, 158, 58
28/04/97, 21, 9, 7, 10, 8, 21, 42, 36, 22, 19, 20, 16, 18, 17, 21, 25, 23, 17, 15, 10, 8, 8, 9, 5,, 42, 17
29/04/97, 5, 7, 5, 3, 9, 9, 22, 28, 25, 23, 17, 15, 21, 18, 19, 22, 23, 14, 15, 15, 18, 13, 16, 7,, 28, 15
30/04/97, 4, 8, 6, 6, 9, 15, 37, 34, 27, 26, 19, 24, 22, 25, 22, 23, 18, 18, 22, 16, 17, 22, 15, 18,, 37, 19
01/05/97, 17, 29, 19, 14, 20, 40, 92, 185, , 54, 23, 19, 22, 22, 21, 23, 26, 18, 24, 40, 35, 25, 88, 35,, 185, 39
02/05/97, 19, 11, 6, 7, 6, 31, 92, 150, 42, 24, 23, 22, 25, 23, 25, 26, 23, 23, 27, 32, 38, 39, 36, 27,, 150, 32
03/05/97, 20, 22, 15, 7, 8, 15, 17, 16, 20, 20, 23, 23, 26, 23, 26, 24, 24, 30, 33, 45, 41, 38, 60, 56,, 60, 26
04/05/97, 39, 48, 30, 16, 15, 14, 87, 86, 51, 43, 38, 15, 14, 11, 12, 13, 11, 13, 15, 13, 13, 12, 10, 5,, 87, 26
05/05/97, 4, 6, 4, 4, 4, 5, 9, 17, 14, 16, 21, 20, 21, 22, 21, 22, 21, 16, 19, 18, 17, 20, 20, 8,, 22, 15
06/05/97, 4, 5, 4, 3, 6, 17, 34, 36, 33, 29, 34, , 25, 27, 38, 30, 32, 24, 50, 41, 28, 17, 22, 15,, 50, 24
07/05/97, 8, 7, 6, 4, 5, 15, 30, 34, 24, 29, 27, 26, 29, 22, 24, , , 26, 94, 91, 46, 39, 36, 23,, 94, 29
08/05/97, 8, 8, 5, 9, 11, 20, 39, 46, 34, 30, 28, 35, 42, 54, 82, 40, 80, 74, 31, 38, 41, 66, 79, 35,, 82, 39
09/05/97, 37, 37, 18, 14, 18, 24, 53, 75, 54, 49, 38, 36, , 40, 34, 38, 32, 22, 27, 32, 28, 40, 51, 86,, 86, 38
10/05/97, 61, 83, 56, 57, 52, 51, 98, 67, 35, 21, 28, 21, 25, 23, 39, 39, 36, 56, 97, 119, 43, 75, 121, 28,, 121, 55
11/05/97, 24, 21, 13, 13, 16, 13, 60, 52, 76, 72, 63, 56, 68, 47, 33, 32, 14, 22, 24, 20, 17, 20, 16, 10,, 76, 33
12/05/97, 6, 4, 4, 10, 9, 21, 64, 49, 36, 32, 36, 27, 32, 25, 28, 32, 32, 21, 18, 17, 18, 19, 12, 7,, 64, 23
13/05/97, 4, 7, 8, 5, 8, 19, 76, 65, 59, 54, 39, 34, 39, 42, 30, 36, 35, 28, 28, 24, 25, 29, 21, 10,, 76, 30
14/05/97, 9, 9, 6, 10, 16, 38, 50, 30, 24, 22, 28, 27, 27, 30, 26, 25, 29, 22, 28, 42, 40, 40, 33, 24,, 50, 26
15/05/97, 39, 31, 24, 17, 39, 92, 182, 238, 108, 58, 31, 29, 32, 31, 22, 37, 38, 26, 24, 39, 42, 51, 46, 34,, 238, 55
16/05/97, 33, 18, 10, 8, 20, 35, 38, 43, 50, 52, 43, 28, 29, 38, 54, 66, 67, 38, 33, 23, 19, 29, 30, 22,, 67, 34
17/05/97, 18, 17, 7, 4, 8, 14, 24, 27, 40, 41, 46, 35, 42, 41, 43, 39, 39, 46, 40, 29, 30, 32, 24, 16,, 46, 29
18/05/97, 21, 17, 18, 13, 20, 8, 18, 47, 38, 39, 37, 46, 42, 53, 45, 56, 80, 55, 42, 34, 38, 30, 35, 32,, 80, 36
19/05/97, 35, 35, 21, 13, 17, 33, 60, 62, 88, 51, 53, 50, 47, 42, 33, 52, 53, 39, 25, 20, 21, 15, 13, 11,, 88, 37
20/05/97, 6, 14, 8, 6, 8, 22, 33, 41, 49, 40, , , 49, 56, 52, 51, 72, 56, 33, 23, 16, 13, 11, 6,, 72, 30
21/05/97, 4, 7, 3, 3, 4, 11, 32, 52, 55, 44, 56, 57, 52, 57, 49, 65, 57, 38, 44, 61, 85, 47, 34, 20,, 85, 39
22/05/97, 15, 16, 8, 10, 9, 30, 83, 85, 61, 57, 39, 46, 37, 37, 48, 62, 61, 51, 61, 44, 69, 66, 46, 18,, 85, 44
23/05/97, 11, 11, 8, 8, 16, 28, 39, 69, 43, 29, 30, 28, 28, 35, 31, 31, 31, 26, 27, 28, 27, 60, 63, 37,, 69, 31
24/05/97, 23, 22, 13, 10, 12, 15, 25, 24, 28, 20, 22, 24, 22, 20, 22, 17, 18, 24, 20, 22, 32, 100, 56, 32,, 100, 26
25/05/97, 30, 36, 22, 21, 21, 18, 14, 11, 12, 13, 10, 11, 8, 11, 8, 11, 10, 10, 12, 15, 16, 15, 14, 10,, 36, 15
26/05/97, 7, 9, 13, 8, 7, 9, 11, 9, 8, 10, 10, 11, 12, 15, 13, 17, 17, 13, 13, 20, 27, 23, 47, 29,, 47, 15
27/05/97, 7, 8, 7, 4, 6, 14, 32, 59, 47, 41, 32, 37, 45, 33, 28, 26, 30, 21, 17, 21, 20, 17, 15, 7,, 59, 24
28/05/97, 6, 11, 8, 15, 9, 8, 18, 57, 46, 36, 49, 48, 43, 29, 39, 34, 44, 47, 50, 104, 95, 47, 33, 23,, 104, 37
29/05/97, 19, 24, 13, 16, 23, 20, 36, 38, 34, 22, 19, 27, 34, 28, 26, 32, 34, 26, 26, 27, 24, 31, 25, 24,, 38, 26
30/05/97, 30, 35, 28, 25, 31, 45, 97, 162, 160, 113, 53, 70, 67, 52, 45, 37, 38, 33, 40, 62, 110, 60, 31, 19,, 162, 60
31/05/97, 22, 24, 13, 12, 11, 21, 32, 29, 36, 40, 43, 48, 24, 28, 27, 24, 24, 20, 22, 19, 16, 23, 28, 16,, 48, 25
01/06/97, 19, 15, 9, 4, 7, 6, 4, 8, 8, 10, 9, 10, 12, 15, 15, 14, 16, 13, 19, 19, 14, 21, 23, 12,, 23, 13
02/06/97, 8, 7, 4, 4, 6, 10, 32, 36, 36, 29, 38, 36, 33, 38, 49, 45, 44, 26, 26, 21, 20, 17, 17, 11,, 49, 25
03/06/97, 7, 10, 5, 4, 11, 18, 46, 65, 46, 39, 32, , 37, 37, 36, 34, 41, 27, 21, 23, 25, 33, 28, 18,, 65, 28
04/06/97, 10, 5, 4, 4, 4, 10, 25, 41, 60, 73, 59, 44, 35, 39, 40, 39, 37, 38, 37, 31, 49, 72, 47, 36,, 73, 35
05/06/97, 28, 26, 27, 24, 32, 56, 90, 87, 83, 63, 55, 36, 27, 22, 22, 21, 27, 21, 22, 20, 24, 24, 23, 12,, 90, 36
06/06/97, 9, 11, 10, 14, 16, 26, 41, 59, 55, 52, 51, 45, 60, 78, 80, 94, 76, 32, 33, 41, 116, 84, 61, 27,, 116, 49
07/06/97, 20, 18, 13, 11, 12, 18, 55, 68, 62, 73, 65, 69, 81, 57, 46, 75, 63, 45, 40, 115, 66, 87, 67, 49,, 115, 53
08/06/97, 25, 25, 13, 10, 12, 10, 28, 33, 28, 20, 25, 43, 22, 26, 28, 22, 15, 43, 30, 15, 17, 18, 19, 13,, 43, 23
09/06/97, 6, 8, 6, 9, 13, 34, 90, 69, 72, 58, 53, 45, 34, 33, 33, 39, 43, 22, 19, 27, 47, 64, 25, 17,, 90, 36
10/06/97, 12, 19, 18, 19, 33, 38, 68, 54, 57, 47, 27, 31, 24, 21, 29, 37, 41, 34, 27, 24, 22, 21, 19, 12,, 68, 31
11/06/97, 6, 7, 5, 6, 9, 16, 38, 76, 62, 64, 51, 35, 36, 40, 44, 45, 42, 51, 53, 46, 60, 37, 23, 13,, 76, 36
12/06/97, 19, 15, 8, 9, 11, 25, 38, 60, 46, 65, 66, 62, 93, 95, 115, 97, 96, 88, 61, 94, 82, 29, 28, 30,, 115, 56
13/06/97, 21, 15, 13, 13, 17, 26, 70, 116, 91, 95, 79, 91, 84, 46, 40, 40, 45, 34, 29, 49, 38, 33, 26, 16,, 116, 47
14/06/97, 8, 13, 6, 5, 5, 10, 15, 20, 26, 28, 32, 34, 33, 44, 38, 30, 37, 34, 36, 42, 34, 25, 26, 24,, 44, 25
15/06/97, 28, 28, 24, 37, 22, 17, 15, 36, 25, 20, 24, 30, 54, 47, 58, 57, 29, 33, 40, 45, 43, 36, 42, 26,, 58, 34
