National Environmental Technology Centre: 14/06/2000
Newcastle Centre Nitrogen Dioxide ppb,GMT: hour ending, Site started 08/03/1992

     GMT,   1,   2,   3,   4,   5,   6,   7,   8,   9,  10,  11,  12,  13,  14,  15,  16,  17,  18,  19,  20,  21,  22,  23,  24,, Max, Ave,Max 15min

01/01/97,    ,    ,    ,    ,    ,    ,   4,   6,   5,   6,  10,  20,  31,  31,  37,  31,  35,  27,  20,  17,  22,  15,  13,   8,,  37,  19,  38
02/01/97,  12,   8,   9,   9,  17,  11,  22,  25,  30,  31,  34,  32,  37,  34,  36,  34,  39,  40,  39,    ,  26,  18,  27,  35,,  40,  26,  48
03/01/97,  35,  36,  31,  25,  30,  26,  25,  36,  40,  42,  40,  36,  21,  19,  21,  20,  22,  18,  15,  13,  11,  10,  10,  10,,  42,  25,  45
04/01/97,   6,   6,   5,   3,   2,   3,   5,   8,  11,  17,  14,  18,  19,  21,  19,  18,  24,  22,  25,  18,  13,  12,  21,  23,,  25,  14,  29
05/01/97,  20,  16,  15,  11,   5,   5,  10,  26,  30,  28,  27,  19,  18,  17,  19,  19,  22,  23,  20,  25,  24,  16,  19,  11,,  30,  19,  33
06/01/97,   6,   5,   3,   2,   2,   7,  14,    ,  39,  34,  38,  37,  34,  37,  37,  32,  41,  39,  28,  30,  25,  29,  32,  28,,  41,  25,  49
07/01/97,  14,  19,  14,   7,   2,  11,  20,  38,  41,  43,  39,  37,  37,  36,  37,  38,  41,  37,  37,  37,  36,  35,  33,  30,,  43,  30,  48
08/01/97,  28,  24,  23,  20,  21,  24,  31,  37,  43,  45,  44,  47,  46,  44,  39,  48,  52,  46,  41,  39,  39,  41,  42,  35,,  52,  37,  55
09/01/97,  33,  35,  23,   7,   4,  11,  35,  41,  49,  45,  43,  36,  33,  33,  30,  47,  48,  45,  44,  45,  39,  41,  38,  28,,  49,  35,  51
10/01/97,  27,  21,  21,  16,  16,  18,  25,  32,  42,  47,  42,  43,  30,  34,  37,  30,  36,  34,  30,  29,  29,  28,  23,  23,,  47,  30,  54
11/01/97,  24,  26,  25,  23,  23,  25,  25,  28,  30,  28,  31,  33,  28,  30,  32,  32,  33,  26,  30,  30,  29,  25,  22,  28,,  33,  28,  39
12/01/97,  23,  14,  13,  10,   5,   5,   4,   5,  10,  12,   8,   7,   7,   5,   5,   6,   8,   8,  11,  12,   8,   6,   6,   6,,  23,   9,  27
13/01/97,   7,   7,   3,   2,   2,   4,   8,  15,  19,  14,  14,  14,  13,  13,  17,  22,  27,  28,  21,  18,  17,  15,  12,  13,,  28,  14,  34
14/01/97,  13,  19,  19,  18,  18,  27,  34,  37,  38,  47,  50,    ,    ,  39,  43,  45,  49,  44,  39,  31,  27,  28,  31,  33,,  50,  33,  62
15/01/97,  31,  32,  31,  33,  30,  31,  30,  34,  56,  54,  49,  68,  49,  36,  43,  41,  37,  37,  41,  36,  36,  33,  31,  26,,  68,  39,  96
16/01/97,  38,  40,  28,  20,  24,  28,  30,  31,  42,  40,  39,  36,  32,  40,  39,  37,  39,  40,  39,  46,  43,  41,  39,  41,,  46,  36,  58
17/01/97,  38,  41,  40,  46,  47,  47,  46,  44,  47,  43,  39,  39,  38,  36,  35,  44,  33,  34,  19,  19,  18,  21,  31,  23,,  47,  36,  61
18/01/97,  14,  28,  35,  26,  25,  29,  30,  32,  31,  31,  32,  30,  37,  27,  29,  29,  29,  30,  31,  29,  31,  31,  31,  29,,  37,  29,  42
19/01/97,  29,  31,  27,  24,  20,  18,  18,  22,  22,  25,  22,  23,  24,  22,  22,  25,  21,  22,  25,  28,  25,  18,  12,  11,,  31,  22,  33
20/01/97,   6,   3,   3,   2,   3,   5,  13,  20,  29,  34,  22,  15,  24,  23,  27,  30,  34,  40,  45,  41,  39,  34,  34,  33,,  45,  23,  52
21/01/97,  31,  31,  28,  25,  26,  29,  30,  34,  41,  43,  48,  47,  40,  35,  36,  35,  37,  42,  46,  42,  48,  37,  31,  24,,  48,  36,  57
22/01/97,  20,  15,  15,   6,   6,  13,  22,  32,  36,  33,  32,  28,  31,  28,  28,  28,  28,  26,  23,  19,  23,  22,  22,  17,,  36,  23,  40
23/01/97,  14,  20,  19,  16,  15,  18,  21,  23,  27,  30,  31,  31,  39,  51,  43,  35,  28,  30,  32,  27,  24,  27,  29,  26,,  51,  27,  53
24/01/97,  23,  27,  25,  25,  25,  25,  26,  28,  28,  28,  31,  33,  30,  33,  35,  40,  35,  36,  31,  34,  27,  30,  25,  24,,  40,  29,  53
25/01/97,  21,  25,  27,  29,  27,  27,  30,  31,  35,  29,  26,  25,  21,  33,  28,  30,  31,  31,  30,  33,  30,  31,  31,  29,,  35,  29,  42
26/01/97,  27,  30,  28,  27,  26,  25,  26,  30,  32,  33,  33,  39,  36,  39,  40,  38,  40,  36,  35,  36,  35,  34,  33,  27,,  40,  33,  44
27/01/97,  22,  21,  18,  19,  23,  21,  22,  26,  27,  29,  33,  43,  39,  41,  42,  41,  40,  42,  35,  34,  33,  26,  23,  24,,  43,  30,  47
28/01/97,  14,  13,  14,  15,  14,   8,  18,  20,    ,    ,    ,    ,  24,  24,  29,  32,  38,  41,  39,  36,  29,  30,  31,  33,,  41,  25,  47
29/01/97,  29,  29,  26,  24,  24,  24,  28,  30,  36,  33,  28,    ,    ,  30,  33,  37,  44,  42,  49,  39,  37,  33,  31,  27,,  49,  32,  58
30/01/97,  28,  30,  25,  24,  22,  21,  25,  26,  31,  33,  32,  36,  30,  29,  27,  28,  40,  42,  38,  36,  35,  36,  35,  32,,  42,  31,  45
31/01/97,  32,  30,  29,  23,  24,  27,  28,  32,  39,  34,  36,  44,  34,  35,  38,  39,  48,  44,  43,  41,  40,  35,  35,  32,,  48,  35,  62
01/02/97,  24,  40,  35,  25,  19,  25,  25,  35,  37,  43,  41,  42,  40,  40,  37,  38,  41,  37,  30,  33,  33,  23,  31,  29,,  43,  33,  50
02/02/97,  28,  27,  24,  20,  20,  17,  19,  23,  22,  20,  19,  14,  13,  13,  14,  16,  17,  23,  31,  26,  21,  20,  18,  15,,  31,  20,  33
03/02/97,  19,  30,  25,  31,  24,  26,  34,  36,  40,  39,  36,  36,  36,  30,  23,  22,  26,  25,  16,  12,  10,  10,   9,   9,,  40,  25,  42
04/02/97,   4,   8,   8,  13,   8,  15,  36,  44,  40,  41,  29,  21,  27,  23,  34,  31,  33,  38,  34,  31,  31,  31,  29,  28,,  44,  27,  49
05/02/97,  29,  23,  21,  17,  21,  15,  25,  28,  37,  30,  23,  23,  21,  19,  24,  29,  23,  28,  35,  33,  28,  36,  40,  36,,  40,  27,  42
06/02/97,  25,  21,  18,  15,  20,  17,  23,  32,  36,  38,  30,  22,  22,  24,  32,  30,  30,  21,  18,  16,  11,   7,   8,   7,,  38,  22,  40
07/02/97,   4,   5,   3,   3,   4,   4,   8,  16,  26,  20,  15,  15,  15,  11,  15,  25,  23,  27,  24,  19,  14,  12,  11,  14,,  27,  14,  36
08/02/97,  16,  16,  12,   4,   6,  10,  12,  23,  28,  25,  26,  30,  27,  23,  26,  26,  26,  21,  16,   8,   8,   8,   8,   7,,  30,  17,  35
09/02/97,   3,   5,   3,   3,   2,   1,   2,   4,   6,   8,   9,   9,   9,   9,  10,  13,  21,  30,  28,  23,  25,  28,  24,  26,,  30,  13,  34
10/02/97,  20,  10,   4,   3,   3,   6,  12,  23,  26,  27,  21,  14,  13,  11,  14,  13,  14,  12,  12,   9,   7,   5,   4,   4,,  27,  12,  29
11/02/97,   3,   3,   2,   2,   1,   3,   6,  14,  18,  21,  24,  15,    ,  27,  35,  43,  42,  47,  43,  40,  38,  36,  35,  35,,  47,  23,  53
12/02/97,  32,  30,  24,  20,  22,  24,  28,  32,  41,  45,  40,  45,  39,  32,  27,  41,  38,  34,  32,  21,   9,   7,   6,   4,,  45,  28,  56
13/02/97,   2,   4,   4,   2,   2,   3,   8,  15,  16,  15,  15,  13,  13,  10,   8,  10,  16,  18,  14,  14,  10,   8,  13,  11,,  18,  10,  23
14/02/97,   4,   6,   6,   7,   4,   6,  10,  19,  24,  22,  17,  17,  17,  20,  20,  25,  31,  44,  40,  34,  27,  23,  18,  23,,  44,  19,  47
15/02/97,  16,  12,   9,   7,   8,  10,  12,  16,  21,  16,  16,  20,  17,  17,  17,  20,  29,  38,  46,  34,  41,  43,  34,  33,,  46,  22,  48
16/02/97,  28,  31,  28,  21,  19,  16,  15,  22,  20,  23,  25,  28,  24,  28,  27,  36,  35,  29,  30,  29,  28,  27,  13,   9,,  36,  25,  42
17/02/97,   4,   4,   3,   3,   4,   7,  15,  30,  34,  36,  32,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,,  36,    ,  40
18/02/97,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,,    ,    ,
19/02/97,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,,    ,    ,
20/02/97,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,  19,  16,  14,  19,  21,  19,  19,  12,  12,  10,   6,   8,   9,,  21,    ,  23
21/02/97,   9,   6,   6,   2,   1,   2,   4,  11,  14,  10,   8,  11,   7,  10,  11,  16,  19,  16,  18,  22,  21,  16,  18,  12,,  22,  11,  25
22/02/97,   9,   9,   9,   7,   4,   5,   7,  13,  17,  11,  12,  16,  16,  21,  18,  18,  17,  21,  18,  16,  14,  15,  13,  16,,  21,  13,  24
23/02/97,  11,  14,   9,   6,   4,   5,   6,   8,   8,  11,  10,  10,   9,  10,  11,  20,  21,  22,  20,  31,  30,  30,  25,  15,,  31,  14,  34
24/02/97,   6,   5,   4,   4,   4,   7,   9,  21,  30,  27,  27,  27,  23,  18,  20,  24,  33,  37,  30,  28,  44,  28,  19,  17,,  44,  21,  49
25/02/97,   6,   5,   4,   3,   4,   5,   7,  16,  10,  13,   9,   9,  12,   8,  12,    ,    ,  32,  35,  32,  29,  34,  29,  31,,  35,  16,  39
26/02/97,  34,  17,  13,  12,  10,  21,  36,  39,  40,  34,  29,  27,  24,  23,  21,  30,  36,  35,  40,  42,  29,  29,  19,  13,,  42,  27,  48
27/02/97,  10,  10,   7,   6,   9,   8,  26,  37,  42,  42,  32,  35,  32,  35,  37,  25,  22,  22,  20,  25,  14,   8,   9,  11,,  42,  22,  53
28/02/97,   6,   5,   3,   4,   3,   4,   4,  14,  18,  23,  12,  15,  13,  11,  12,  13,  22,  29,  38,  39,  31,  34,  17,  16,,  39,  16,  43
01/03/97,  15,  11,  10,   5,   4,   3,   5,  10,  18,  14,  14,  18,  17,  15,  16,  19,  17,  22,  16,  18,  15,   7,   6,   7,,  22,  13,  25
02/03/97,   3,   5,   3,   3,   3,   3,   3,   5,   5,   4,   6,   5,   5,   6,   6,   5,   7,   8,   7,   8,   6,   5,   7,   5,,   8,   5,  10
03/03/97,   2,   2,   2,   3,   3,   3,  10,  29,  27,  25,  19,  16,  14,  12,  14,  16,  22,  37,  43,  31,  29,  32,  31,  39,,  43,  19,  45
04/03/97,  34,  31,  33,  26,  30,  31,  33,  37,  51,  64,  51,  39,  45,  29,  33,  37,  40,  48,  43,  37,  29,  29,  28,  25,,  64,  37,  68
05/03/97,  23,  22,  22,  23,  25,  21,  13,  23,  27,  29,  21,  19,  20,  23,  29,  34,  23,  24,  31,  21,  22,  20,  20,  15,,  34,  23,  42
06/03/97,   8,  18,  16,  10,  12,  14,  15,  31,  45,  48,  41,  36,  35,  34,  33,  42,  45,  48,  50,  42,  41,  38,  39,  36,,  50,  32,  59
07/03/97,  31,  32,  28,  25,  26,  19,  24,  28,  34,  38,  23,  38,  36,  27,  26,  31,  22,  27,  22,  13,  10,   9,   9,  13,,  38,  25,  54
08/03/97,  12,  11,  13,  11,  16,  11,  14,  25,  29,  21,  22,  14,  19,  18,  21,  19,  23,  34,  41,  40,  43,  42,  32,  36,,  43,  24,  47
09/03/97,  31,  30,  30,  17,  17,  17,  21,  39,  36,  33,  28,  28,  25,  23,  22,  36,  28,  31,  36,  37,  36,  30,  33,  35,,  39,  29,  46
10/03/97,  33,  27,  25,  17,  21,  24,  27,  31,  28,  29,  30,  22,  19,  19,  21,  25,  40,  39,  38,  30,  29,  28,  25,  19,,  40,  27,  44
11/03/97,  19,  14,  13,   8,   8,  11,  17,  23,  28,  39,  46,    ,    ,  36,  40,  46,  42,  44,  64,  52,  43,  39,  38,  31,,  64,  32,  71
12/03/97,  33,  48,  52,  45,  43,  39,  40,  47,  51,  53,  65,  43,  24,  30,  22,  22,  23,  25,  23,  20,  19,  18,  15,  16,,  65,  34,  72
13/03/97,  10,  14,  15,  10,  11,  35,  34,  33,  46,  43,  31,  23,  18,  17,  19,  19,  20,  25,  32,  25,  28,  14,  16,  14,,  46,  23,  51
14/03/97,  12,   8,   4,   2,   2,   5,  10,  17,  18,  17,  13,  13,  12,  14,  10,  13,  17,  18,  17,  18,  12,   9,  11,   9,,  18,  12,  22
15/03/97,   6,   9,   5,   3,   3,   5,   8,  12,  12,  11,   9,  10,  11,  12,   7,   9,  11,  20,  29,  33,  35,  31,  28,  29,,  35,  15,  36
16/03/97,  26,  13,   6,   8,   6,   4,   5,   5,   4,   7,  10,   6,   5,   6,   4,   6,   9,  11,  11,   8,   9,   9,  13,   6,,  26,   8,  29
17/03/97,   8,   5,   5,   3,   4,   6,  20,  39,  37,  31,  43,  44,  35,  30,  31,  24,  26,  29,  20,  17,  20,  22,  17,  16,,  44,  22,  57
18/03/97,   7,   8,   5,   4,   3,  10,  20,  33,  33,  24,  14,  12,  12,  11,  13,  10,  12,  15,  13,   8,   8,   7,   4,   5,,  33,  12,  37
19/03/97,   6,   5,   3,   3,   4,   5,  14,  23,  22,  13,  13,  17,  23,  26,  30,  30,  34,  37,  45,  40,  30,  20,  21,  16,,  45,  20,  47
20/03/97,  14,   8,   3,   4,   2,   5,   8,  16,  24,  16,  13,  20,  22,  15,  22,  21,  32,  35,  37,  44,  35,  33,  20,  16,,  44,  19,  49
21/03/97,  18,   4,   4,   3,   2,   6,  17,  23,  30,  22,  27,  25,  19,  20,  19,  25,  28,  32,  37,  42,  44,  43,  41,  28,,  44,  23,  49
22/03/97,  25,  24,  24,  23,  23,  25,  27,  28,  32,  34,  33,  28,  20,  24,  30,  32,  44,  33,  37,  32,  18,  34,  23,  26,,  44,  28,  52
23/03/97,  11,   7,  10,   9,   5,   6,  10,  11,   9,  12,   6,   6,  11,  11,   9,  13,  20,  26,  27,  25,  15,  22,  23,  25,,  27,  14,  37
24/03/97,  30,  20,  20,  24,  26,  27,  27,  32,  44,  51,  49,  47,  38,  38,  29,  25,  31,  28,  30,  30,  20,  17,  14,  21,,  51,  30,  55
25/03/97,  13,   6,   7,   7,   4,  10,  29,  40,  43,  31,  25,    ,    ,  28,  32,  27,  23,  27,  24,  28,  18,  21,  25,  20,,  43,  22,  49
26/03/97,  10,   6,   3,   4,   3,   6,  13,  16,  17,  15,  16,   8,   8,   5,   8,  10,  11,  13,  11,   8,   7,   5,   5,   5,,  17,   9,  23
27/03/97,   3,   3,   3,   2,   2,   2,   4,   9,   9,   8,   9,   9,   9,  19,  25,  27,  29,  30,  27,  22,  20,  13,   7,  12,,  30,  13,  37
28/03/97,   6,   8,   6,   3,   2,   3,   6,   5,   4,   3,   4,   6,   8,   8,   8,   8,  10,  12,  16,  13,  12,   6,  10,  10,,  16,   7,  18
29/03/97,   6,   8,   4,   4,   5,   4,   6,  14,  15,  13,   8,  11,   9,  12,  12,   9,  10,  15,  15,  19,  17,  12,  11,   9,,  19,  10,  23
30/03/97,   8,   5,   5,   4,   3,   6,   8,   3,   4,   5,   4,   4,   4,   3,   4,   4,   4,   7,   8,   9,  11,  11,  15,   7,,  15,   6,  17
31/03/97,   2,   6,  12,  11,   9,  18,  21,  20,   4,   3,   6,   4,   6,   6,   3,   5,   7,  10,  22,  24,  15,  21,  16,  11,,  24,  11,  34
01/04/97,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,,    ,    ,
02/04/97,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,,    ,    ,
03/04/97,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,,    ,    ,
04/04/97,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,    ,  28,   9,   6,   4,   5,   2,,  28,    ,  33
05/04/97,   3,   4,   1,   1,   2,   3,   4,   4,   6,   6,   6,  10,   6,   7,   4,   7,  14,  23,  20,  23,  13,  23,  13,  13,,  23,   9,  27
06/04/97,  12,  11,   9,   5,   2,   8,  15,  13,  21,  31,  28,  29,  26,  20,  16,  23,  34,  33,  33,  38,  27,  25,  21,  15,,  38,  21,  43
07/04/97,  11,  14,  12,  14,  17,  20,  23,  26,  30,  29,  33,  34,  23,  16,  19,  22,  22,  23,  22,  20,  27,  40,  37,  32,,  40,  24,  49
08/04/97,  30,  27,  24,  17,  19,  27,  37,  36,  29,  42,  33,  28,    ,    ,  22,  28,  32,  26,  31,  42,  43,  29,  26,  19,,  43,  29,  49
09/04/97,  22,  21,  14,  13,  22,  22,  31,  44,  34,  25,  18,  24,  24,  21,  23,  37,  38,  40,  45,  31,  22,  17,  23,  17,,  45,  26,  56
10/04/97,  16,  13,   7,   7,   5,  14,  15,  18,  12,  14,   9,   9,  12,  10,  12,  14,  17,  18,  16,  15,  10,  11,   8,   6,,  18,  12,  23
11/04/97,   5,   5,   3,   1,   5,  11,  16,  21,  17,  14,  15,  11,   9,  17,  11,  17,  21,  22,  21,  38,  32,  34,  35,  24,,  38,  17,  46
12/04/97,  16,  18,  18,   7,   7,  14,  18,  21,  14,  13,  11,  14,  17,  14,  14,  18,  17,  22,  21,  48,  44,  37,  32,  18,,  48,  20,  55
13/04/97,  18,  16,  11,   9,   8,   7,   5,   7,   6,   6,   9,   8,   7,   4,   6,   7,  13,  11,  18,  22,  14,  16,  18,  15,,  22,  11,  25
14/04/97,  10,  10,   8,   5,   9,  13,  25,  27,  29,  33,  32,  30,  35,  27,  21,  28,  33,  26,  38,  35,  38,  37,  32,  18,,  38,  25,  45
15/04/97,   7,  15,   4,   3,   7,  16,  27,  30,  27,  25,  18,  18,  17,  13,  14,  16,  22,  23,  29,  43,  51,  47,  48,  42,,  51,  23,  54
16/04/97,  36,  27,  20,  20,  22,  25,  28,  30,  36,  38,  31,  22,  24,  25,  25,  24,  25,  28,  33,  31,  32,  36,  33,  17,,  38,  28,  42
17/04/97,   6,  10,   5,   4,   6,  13,  26,  40,  29,  30,  29,  19,  20,  19,  22,  22,  27,  34,  38,  40,  37,  33,  39,  39,,  40,  24,  52
18/04/97,  25,  18,  13,  13,  10,  16,  24,  28,  27,  28,  27,  24,  21,  20,  20,  29,  32,  28,  34,  35,  15,  11,  14,  11,,  35,  22,  43
19/04/97,   8,   8,   3,   1,   3,   5,  19,  23,  16,  22,  17,  17,  18,  17,  16,  16,  15,  20,  23,  21,  24,  29,  28,  20,,  29,  16,  38
20/04/97,  12,   9,   6,   6,   4,   6,  11,  18,  11,  20,  17,  15,  14,  13,  16,  14,  10,   9,  17,  16,  10,   9,  11,   4,,  20,  12,  25
21/04/97,   3,   2,   4,   5,   4,   9,  18,  20,  24,  30,  29,  26,  29,  27,  31,  27,  26,  20,  27,  27,  32,  34,  23,  29,,  34,  21,  42
22/04/97,  20,  13,   7,   4,  10,  16,  30,  32,  29,  17,    ,  28,  21,  22,  25,  19,  20,  17,  21,  26,  30,  34,  23,  15,,  34,  21,  41
23/04/97,   7,  13,  12,   4,   5,  21,  40,  51,  30,  19,  16,  18,  17,  15,  19,  20,  20,  13,  12,  11,  11,   9,   9,   5,,  51,  17,  56
24/04/97,   2,   4,   2,   1,   0,   2,   7,   9,  14,  15,  11,  10,  13,  14,  13,  16,  20,  16,  31,  31,  34,  37,  36,  20,,  37,  15,  42
25/04/97,  10,  10,   5,   3,   7,  11,  18,  23,  17,  15,  15,  12,  14,  14,  17,  13,  14,  12,  14,  14,  10,   9,  12,   8,,  23,  12,  27
26/04/97,   7,   9,   4,   4,   2,   6,  12,  16,  17,  14,  18,  18,  17,  18,  22,  22,  26,  25,  25,  27,  23,  23,  25,  21,,  27,  17,  30
27/04/97,  23,  25,  20,  21,  19,  21,  20,  17,  28,  21,  20,  31,  21,  26,  32,  27,  36,  28,  37,  41,  35,  38,  41,  26,,  41,  27,  54
28/04/97,  19,   8,   6,   9,   7,  14,  22,  21,  13,  12,  11,  10,  12,   9,  14,  15,  15,  10,  10,   6,   4,   4,   6,   3,,  22,  11,  25
29/04/97,   4,   6,   5,   3,   8,   7,  14,  15,  12,  12,   9,   8,  12,  10,  11,  13,  13,  10,   9,   9,  13,  10,  12,   6,,  15,  10,  18
30/04/97,   3,   7,   5,   5,   8,  11,  21,  20,  14,  15,  12,  14,  15,  15,  14,  13,  13,  13,  17,  13,  15,  18,  13,  15,,  21,  13,  23
01/05/97,  16,  25,  16,  13,  16,  18,  22,  35,    ,  24,  14,  14,  15,  16,  16,  18,  20,  15,  21,  34,  32,  22,  38,  30,,  38,  21,  44
02/05/97,  16,  10,   5,   6,   5,  17,  39,  43,  25,  15,  14,  14,  17,  15,  16,  18,  16,  16,  20,  26,  32,  33,  30,  23,,  43,  20,  54
03/05/97,  18,  19,  13,   6,   7,  13,  13,  13,  16,  15,  18,  18,  20,  18,  19,  19,  19,  16,  25,  33,  33,  32,  43,  42,,  43,  20,  47
04/05/97,  30,  31,  22,  14,  13,  12,  24,  19,  18,  17,  16,  10,   9,   7,   8,   9,   7,   9,  11,   9,   9,   9,   7,   3,,  31,  13,  35
05/05/97,   3,   5,   2,   3,   3,   3,   6,  11,  10,  11,  12,  13,  14,  15,  13,  14,  13,  11,  12,  13,  12,  13,  15,   5,,  15,  10,  19
06/05/97,   2,   3,   2,   2,   4,   9,  18,  15,  15,  11,  13,    ,  11,  13,  17,  12,  14,  15,  24,  24,  18,  12,  14,  10,,  24,  12,  27
07/05/97,   6,   5,   4,   3,   4,  10,  15,  13,  10,  14,  11,  13,  15,  11,  14,    ,    ,  18,  29,  25,  25,  26,  24,  20,,  29,  14,  38
08/05/97,   6,   6,   4,   7,   9,  14,  20,  23,  15,  14,  15,  18,  25,  29,  36,  24,  33,  24,  25,  29,  33,  40,  36,  28,,  40,  21,  55
09/05/97,  24,  25,  16,  11,  15,  17,  23,  28,  25,  25,  18,  18,    ,  21,  18,  19,  21,  17,  19,  20,  23,  29,  34,  42,,  42,  22,  44
10/05/97,  39,  35,  32,  25,  26,  25,  29,  33,  21,  15,  15,  16,  16,  17,  24,  28,  27,  30,  34,  35,  28,  31,  36,  23,,  39,  27,  58
11/05/97,  19,  18,  11,  11,  14,  10,  19,  19,  26,  27,  26,  24,  28,  20,  20,  17,  10,  14,  17,  16,  14,  16,  13,   9,,  28,  17,  33
12/05/97,   5,   4,   4,   9,   7,  15,  30,  26,  20,  18,  20,  15,  18,  14,  17,  19,  18,  15,  14,  13,  14,  15,   9,   6,,  30,  14,  39
13/05/97,   4,   6,   7,   4,   6,  16,  30,  29,  29,  29,  22,  19,  23,  25,  19,  21,  23,  17,  20,  18,  21,  23,  17,   9,,  30,  18,  34
14/05/97,   8,   8,   6,   9,  14,  26,  26,  17,  14,  13,  17,  16,  16,  16,  16,  18,  21,  15,  22,  27,  29,  33,  29,  21,,  33,  18,  39
15/05/97,  30,  27,  20,  15,  20,  21,  29,  47,  42,  31,  19,  17,  24,  22,  17,  25,  29,  22,  21,  35,  38,  43,  39,  31,,  47,  28,  52
16/05/97,  30,  16,   8,   7,  17,  24,  26,  29,  32,  30,  24,  18,  19,  25,  34,  39,  37,  28,  27,  19,  15,  22,  23,  18,,  39,  24,  43
17/05/97,  14,  13,   5,   3,   6,  11,  19,  19,  26,  23,  27,  21,  23,  24,  24,  24,  24,  30,  26,  22,  24,  25,  17,  13,,  30,  19,  34
18/05/97,  16,  13,  15,  11,  18,   6,  15,  29,  26,  27,  23,  27,  29,  31,  28,  37,  41,  39,  28,  27,  30,  24,  25,  28,,  41,  25,  46
19/05/97,  32,  31,  19,  11,  14,  16,  26,  30,  32,  27,  27,  28,  25,  22,  22,  27,  29,  23,  16,  15,  16,  11,   9,   8,,  32,  22,  37
20/05/97,   4,  11,   7,   5,   5,  14,  18,  20,  24,  21,    ,    ,  22,  23,  20,  25,  29,  25,  18,  15,  11,   9,   7,   4,,  29,  15,  34
21/05/97,   2,   5,   2,   1,   2,   7,  19,  26,  28,  19,  21,  22,  20,  25,  25,  31,  24,  18,  21,  28,  40,  32,  24,  15,,  40,  19,  44
22/05/97,  12,  12,   6,   8,   7,  18,  35,  38,  29,  28,  19,  23,  20,  16,  23,  26,  27,  22,  25,  21,  33,  38,  32,  15,,  38,  22,  47
23/05/97,   9,  10,   7,   7,  12,  19,  19,  26,  16,  15,  13,  14,  14,  16,  15,  16,  16,  15,  17,  18,  22,  37,  37,  29,,  37,  17,  41
24/05/97,  20,  19,  10,   9,   9,  12,  15,  13,  12,  11,  12,  14,  12,  11,  14,  10,   9,  16,  15,  18,  25,  36,  34,  26,,  36,  16,  53
25/05/97,  23,  30,  18,  17,  17,  13,  10,   7,   8,   8,   6,   6,   4,   7,   4,   7,   6,   7,   9,  11,  12,  12,  12,   8,,  30,  11,  31
26/05/97,   6,   8,  12,   7,   6,   7,   8,   7,   5,   6,   6,   5,   7,   9,   7,  10,  11,   9,   9,  13,  16,  14,  21,  16,,  21,   9,  35
27/05/97,   5,   6,   6,   2,   3,   8,  21,  28,  25,  23,  15,  19,  21,  18,  15,  13,  16,  13,  11,  14,  14,  13,  11,   5,,  28,  14,  33
28/05/97,   4,  11,   7,  15,   8,   6,  12,  24,  24,  18,  26,  22,  22,  19,  24,  23,  31,  33,  35,  44,  52,  38,  29,  20,,  52,  23,  59
29/05/97,  17,  22,  12,  14,  17,  14,  22,  22,  19,  14,  13,  20,  24,  22,  21,  24,  27,  22,  21,  24,  21,  27,  23,  21,,  27,  20,  36
30/05/97,  28,  31,  25,  21,  20,  20,  33,  42,  55,  59,  35,  42,  37,  33,  33,  31,  33,  30,  37,  53,  64,  44,  27,  16,,  64,  35,  73
31/05/97,  20,  22,  12,  11,  10,  17,  23,  21,  23,  22,  22,  25,  14,  15,  14,  14,  14,  14,  14,  13,  13,  16,  22,  13,,  25,  17,  29
01/06/97,  14,  12,   7,   4,   5,   5,   2,   5,   5,   7,   6,   7,   9,  11,   9,  10,  11,   9,  14,  15,  11,  18,  18,  11,,  18,   9,  23
02/06/97,   5,   6,   2,   3,   3,   6,  21,  22,  22,  16,  19,  20,  18,  24,  27,  25,  25,  16,  17,  15,  15,  13,  13,   8,,  27,  15,  33
03/06/97,   5,   8,   4,   3,   8,  11,  23,  26,  20,  16,  16,    ,  20,  18,  17,  16,  21,  17,  13,  15,  18,  26,  23,  15,,  26,  16,  34
04/06/97,   7,   3,   3,   2,   3,   6,  14,  20,  30,  30,  34,  26,  23,  25,  27,  28,  26,  27,  26,  24,  39,  43,  40,  32,,  43,  22,  55
05/06/97,  25,  23,  23,  20,  22,  26,  30,  33,  41,  36,  40,  27,  20,  17,  15,  16,  21,  16,  18,  16,  20,  19,  17,   9,,  41,  23,  48
06/06/97,   7,   9,   9,  13,  15,  21,  29,  33,  33,  33,  35,  29,  35,  43,  42,  45,  37,  26,  28,  33,  43,  38,  32,  22,,  45,  29,  48
