National Environmental Technology Centre: 14/06/2000
Ladybower Sulphur Dioxide ppb,GMT: hour ending, Site started 07/08/1988

     GMT,     1,     2,     3,     4,     5,     6,     7,     8,     9,    10,    11,    12,    13,    14,    15,    16,    17,    18,    19,    20,    21,    22,    23,    24,,   Max,   Ave,Max 15min

01/01/97,   1.6,   1.8,   1.1,   1.7,   0.6,   3.0,   7.4,   5.2,   5.1,   2.7,   5.4,   4.7,   4.0,   3.9,   5.8,   3.4,   2.2,   2.7,   1.7,   1.3,   3.8,   5.5,   2.5,   1.6,,   7.4,   3.3,  12.6
02/01/97,   0.8,   0.6,   1.1,   1.7,   1.5,   1.3,   0.9,   0.4,   0.1,   0.4,   0.6,   1.1,   1.0,   1.0,   1.1,   3.7,   4.0,   7.4,   4.3,   3.5,   3.2,   6.1,   6.5,  20.0,,  20.0,   3.0,  26.1
03/01/97,   5.5,   3.4,   8.5,   6.3,   7.0,   9.5,   6.6,   6.1,   6.4,   8.8,   6.1,   7.6,   6.8,   4.2,   2.0,   2.4,   2.5,   2.2,   3.4,   2.2,   1.7,   1.0,   3.6,   6.1,,   9.5,   5.0,  10.1
04/01/97,   5.7,   3.5,   2.4,   6.7,  11.0,  13.4,  11.7,   9.1,   7.6,   6.7,   8.6,   8.1,   8.8,  12.2,  16.6,  14.0,  13.2,  13.8,  11.5,  10.1,  13.8,  11.0,   7.2,   5.6,,  16.6,   9.7,  25.6
05/01/97,   3.2,   2.7,   1.0,   1.1,   4.7,   4.3,   4.5,   9.4,  11.4,   7.3,   6.8,   5.8,   2.3,   1.5,   4.0,   5.6,   2.8,   3.2,   3.4,   4.7,   9.6,   5.6,   7.2,   7.6,,  11.4,   5.0,  15.5
06/01/97,   7.5,   2.7,   1.6,   1.8,   2.1,   1.1,   0.8,   1.0,   1.3,   1.6,   3.1,   4.0,   4.7,   2.9,  12.6,   8.1,   6.3,   5.1,   3.2,   4.9,   5.6,   3.5,   2.0,   3.3,,  12.6,   3.8,  18.4
07/01/97,   6.4,   5.0,   8.7,  42.9,  32.4,  22.7,  23.2,  26.7,  67.1, 106.6,  89.6,  81.9,  64.1,  56.5,  48.9,  56.2,  21.6,  12.0,  23.3,  12.0,   9.2,   4.8,   7.4,   6.3,, 106.6,  34.8, 139.6
08/01/97,   4.9,   3.8,   1.0,   1.7,  18.2,  12.2,   8.5,  26.2,  40.0,   9.8,   3.2,   3.2,   3.7,   3.4,   3.9,   5.1,   6.6,   7.9,   6.9,   9.5,   8.1,   6.5,   7.9,   7.8,,  40.0,   8.8,  57.5
09/01/97,   5.2,   3.4,   5.9,   3.3,   4.4,   4.3,   3.8,   3.4,   4.5,   5.0,   4.4,   4.1,   5.6,   6.4,   4.2,   6.9,   6.1,   5.6,   4.4,   3.7,   2.8,   1.9,   3.0,   4.1,,   6.9,   4.4,   8.2
10/01/97,   6.2,   6.8,   3.9,   6.9,   4.0,   2.8,   5.4,  13.1,  18.2,  20.9,  15.4,   5.7,      ,      ,   2.2,   2.3,   4.1,   5.7,   7.5,   8.8,   7.9,   8.9,  14.5,  16.7,,  20.9,   8.5,  25.1
11/01/97,   9.1,  11.7,   6.1,   9.1,  10.4,  10.9,   9.8,  11.0,  11.6,  11.1,   9.4,   9.6,   9.7,  10.9,  11.5,  12.4,  11.1,   7.3,   7.2,   6.6,   6.8,   7.8,   7.6,   6.2,,  12.4,   9.4,  16.4
12/01/97,   4.9,   2.7,   1.7,   1.1,   1.3,   1.0,   0.8,   0.9,   1.0,   1.0,   0.8,   0.5,   0.5,   0.5,   0.9,   0.5,   1.2,   1.8,   0.9,   0.9,   1.5,   2.2,   2.6,   0.9,,   4.9,   1.3,   5.8
13/01/97,   0.3,   0.1,   1.1,   1.0,   1.0,   1.1,   0.8,   0.3,   0.0,   0.3,   0.4,   0.5,   2.0,   2.4,   2.2,   3.4,   3.5,   2.3,   1.7,   1.1,   0.5,   1.2,   2.7,   5.1,,   5.1,   1.5,   7.3
14/01/97,   9.0,   5.1,   4.7,   3.9,   9.1,   8.8,   4.6,   2.2,   1.0,   2.4,   5.1,  10.9,  11.1,  18.7,  20.2,  17.0,   6.3,   4.3,   4.6,   1.8,   1.7,   1.3,   2.7,  12.1,,  20.2,   7.0,  29.5
15/01/97,  32.5,  23.2,  12.7,   8.8,   8.0,   8.0,   6.9,   7.1,   6.7,   6.4,   9.9,  17.4,  30.3,  44.6,  51.5,  49.4,  46.2,  43.8,  35.0,  31.8,  17.4,  10.2,  12.3,  15.0,,  51.5,  22.3,  55.1
16/01/97,  13.4,   5.7,   2.7,   2.7,   2.7,   1.6,   1.4,   1.3,   1.9,   6.7,  17.9,  18.7,  15.2,   9.1,   9.4,  26.9,  16.4,  15.8,  14.6,  21.3,  11.5,  11.0,  19.5,  18.8,,  26.9,  11.1,  31.9
17/01/97,  15.4,  14.3,  13.5,  10.6,  10.2,  10.8,  13.7,  14.8,  10.0,  17.9,  24.3,  23.1,  13.4,   6.7,   4.4,   2.8,   1.7,   1.6,   1.4,   0.9,   0.6,   0.6,   0.5,   0.5,,  24.3,   8.9,  27.5
18/01/97,   0.5,   0.5,   0.5,   0.1,   0.1,   0.3,   0.1,   0.4,   3.4,   0.8,   0.5,   3.4,   2.2,   1.6,   2.3,   5.2,   5.1,   2.2,   3.0,   4.2,   4.9,   2.0,   0.5,   0.4,,   5.2,   1.8,   6.8
19/01/97,   0.6,   1.7,   0.8,   2.2,   3.8,  12.0,  10.5,   6.2,   1.3,   0.6,   5.0,   7.6,   4.5,   3.7,   2.7,   2.8,   5.2,   5.9,   9.7,   6.9,   4.1,   8.1,   3.2,   1.5,,  12.0,   4.6,  16.9
20/01/97,   0.6,   0.5,   1.0,   1.0,   1.0,   1.4,   0.9,   1.1,   1.4,   1.1,   1.5,   1.5,   1.4,   0.9,   0.9,   1.0,   0.8,   0.9,   1.7,   2.4,   8.6,   8.0,   5.1,  24.8,,  24.8,   2.9,  32.8
21/01/97,  20.0,  14.0,  10.4,   8.0,   6.3,   3.4,   2.5,   1.9,   3.5,  15.1,  14.6,  37.3,  13.5,   3.5,   2.1,   1.3,   1.6,   1.6,   1.0,   0.5,   0.5,   2.1,   7.6,  11.6,,  37.3,   7.7,  67.1
22/01/97,   5.8,   3.8,   2.3,   4.0,  11.0,  19.1,  19.7,  20.2,  18.1,  16.3,  13.0,  10.3,   9.9,  10.4,   6.7,   4.5,   7.4,   6.6,   6.0,   9.2,  13.7,  13.4,  12.7,  11.2,,  20.2,  10.6,  27.1
23/01/97,  19.5,  27.3,  25.9,  20.9,  17.9,  13.1,   9.3,   5.9,   7.3,   8.1,   9.1,   9.4,   8.6,   8.0,   7.6,   7.3,   5.9,   6.9,   5.2,   3.5,   2.3,   1.9,   2.8,   3.0,,  27.3,   9.9,  30.0
24/01/97,   1.9,   2.0,   2.9,   5.2,   4.6,   5.3,   6.5,   5.6,   5.7,   6.2,   8.2,   6.4,   6.1,   5.7,   5.4,   5.2,   7.8,   6.5,   6.7,   4.6,   9.1,   9.6,   4.5,   2.9,,   9.6,   5.6,  11.1
25/01/97,   1.7,   1.5,   0.9,   0.5,   0.5,   0.5,   0.3,   0.0,   0.1,   0.1,   0.6,   2.9,   5.8,   9.9,   7.3,   1.7,   1.4,   2.1,   4.5,   5.4,   7.6,   9.4,  14.9,  12.9,,  14.9,   3.9,  15.5
26/01/97,  18.1,   9.9,   6.2,   3.9,   6.9,  10.0,   9.1,   7.8,  12.0,   9.9,  11.0,  13.7,  22.9,  42.0,  28.7,  17.5,  12.6,  13.9,   9.5,   9.0,   7.5,   7.9,  12.3,  26.9,,  42.0,  13.7,  46.4
27/01/97,  16.1,  19.4,  11.0,   9.2,  11.7,  13.7,   6.4,   4.5,   5.4,   4.8,   6.5,   8.1,   9.1,  12.6,  11.7,   6.7,   5.0,   2.3,   1.5,   0.9,   0.5,   0.5,   1.2,   4.0,,  19.4,   7.2,  21.7
28/01/97,   1.6,   0.8,   0.5,   1.0,   1.8,   1.7,   0.9,   0.5,   1.0,   1.6,   1.9,   1.9,   1.4,   1.1,   1.0,   1.0,   1.5,   3.0,   4.1,   4.5,   4.6,   4.4,   4.2,   9.2,,   9.2,   2.3,  11.6
29/01/97,   5.7,   3.7,   3.9,   4.0,   2.5,   1.7,   1.5,   1.7,   1.5,   1.3,   3.2,   6.1,   7.9,  10.0,   9.3,   8.6,   9.4,  12.6,  14.4,  13.6,  13.6,   8.8,   4.5,   2.8,,  14.4,   6.3,  15.5
30/01/97,   3.9,   2.2,   1.2,   3.2,   2.4,   2.7,   2.9,   2.4,   2.0,   3.0,   2.7,   0.8,   0.6,   2.4,   3.8,   2.3,   1.5,   1.7,   2.2,   2.4,   5.3,  10.3,   6.0,   4.3,,  10.3,   3.0,  10.6
31/01/97,   4.0,   7.9,   2.1,  20.3,  68.6,  31.9,  23.4,  38.5,  19.2,  12.0,  12.1,  39.0,  49.3,  25.0,  30.1,  30.5,  46.0,  47.2,  32.3,  20.8,  17.7,  12.7,  16.0,   5.7,,  68.6,  25.5,  89.8
01/02/97,   3.4,   4.4,   1.8,   1.7,   1.6,   1.7,   1.8,   1.7,   1.7,   2.3,   2.5,   2.9,   2.5,   4.0,   5.1,   5.8,   5.4,   4.3,   2.5,   1.7,   2.5,   4.6,   7.5,   4.5,,   7.5,   3.2,   8.2
02/02/97,   2.7,   1.9,   1.5,   1.1,   1.3,   1.1,   1.1,   1.9,   2.3,   1.7,   1.4,   0.9,   0.5,   0.5,   0.5,   0.5,   0.0,   0.4,   0.8,   1.3,   1.0,   1.4,   1.5,   0.5,,   2.7,   1.2,   2.9
03/02/97,   1.6,   2.7,   1.5,   3.4,   7.9,   5.4,   2.3,   1.0,   1.3,   1.6,   3.2,   1.5,   1.5,      ,      ,      ,      ,   2.9,   2.2,   1.3,   0.8,   0.5,   0.5,   0.5,,   7.9,   2.2,   8.2
04/02/97,   0.5,   0.5,   0.1,   0.5,   0.5,   0.3,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.3,   0.3,   0.3,   0.5,   0.8,   1.0,   0.5,   0.5,   0.4,   0.1,   0.1,   0.5,,   1.0,   0.3,   1.5
05/02/97,   0.3,   0.3,   0.1,   0.4,   0.6,   0.5,   0.5,   0.5,   1.8,   2.2,   2.5,   2.5,   2.4,  15.0,  12.7,   6.4,   3.2,   3.0,   4.8,   9.7,   3.5,   2.1,   2.5,   0.9,,  15.0,   3.3,  26.6
06/02/97,   0.4,   0.4,   0.9,   0.9,   0.6,   1.9,   0.8,   0.6,   1.0,   1.0,   2.3,   2.9,   2.4,   1.5,   0.5,   0.5,   0.9,   4.6,   2.0,   1.3,   0.8,   0.5,   1.3,   2.2,,   4.6,   1.3,   5.8
07/02/97,   1.4,   0.8,   0.5,   0.5,   0.1,   0.3,   0.0,   0.4,   0.6,   0.3,   0.8,   0.9,   0.8,   0.4,   0.6,   0.3,   0.8,   0.5,   1.2,   6.1,  11.9,  19.2,   8.6,   4.0,,  19.2,   2.5,  22.7
08/02/97,   2.2,   1.4,   0.5,   0.5,   0.5,   0.3,   0.1,   0.5,   0.1,   0.1,   0.1,   0.3,   0.5,   0.5,   0.5,   0.3,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,,   2.2,   0.4,   2.4
09/02/97,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.3,   2.1,   3.6,   8.5,  11.4,  20.4,  18.0,   2.5,   0.9,   0.6,   0.5,   0.3,   1.7,   2.0,   1.5,   1.8,,  20.4,   3.2,  29.0
10/02/97,   1.5,   1.6,   2.0,   1.4,   0.6,   0.5,   0.5,   0.5,   0.6,   0.5,   0.4,   0.0,   1.1,   0.1,   0.1,   0.3,   0.0,   0.0,   0.6,   1.2,   4.4,   3.0,   1.6,   0.3,,   4.4,   1.0,   6.3
11/02/97,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.3,   3.1,   1.6,   3.5,   3.3,   9.6,   5.2,   3.5,   1.7,   4.4,,   9.6,   1.5,  11.6
12/02/97,   4.2,   2.8,   1.0,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.3,   1.0,   0.9,   0.9,   2.0,   1.5,   0.8,,   4.2,   0.9,   4.4
13/02/97,   0.5,   0.4,   0.4,   0.4,   0.0,   0.0,   1.1,   0.6,   0.5,   0.5,   0.5,   0.5,   0.1,   0.0,   0.5,   0.5,   0.5,   0.5,   0.5,   0.6,   8.7,  11.0,  10.2,  11.8,,  11.8,   2.1,  15.5
14/02/97,   8.8,   6.6,   5.8,   6.4,   5.2,   2.8,   1.8,   1.1,   1.1,   0.6,   0.8,   5.7,   4.2,   1.4,   0.6,   0.0,   0.4,   0.0,   0.1,   0.0,   0.0,   0.0,   0.0,   0.1,,   8.8,   2.2,   9.7
15/02/97,   0.3,   0.3,   0.5,   0.8,   0.0,   0.4,   0.1,   0.3,   0.3,   0.0,   0.3,   0.5,   0.5,   0.3,   0.1,   0.6,   1.3,   2.8,   4.0,   5.4,   2.7,   2.2,   1.8,   2.5,,   5.4,   1.2,   5.8
16/02/97,   4.0,   6.7,   9.1,   1.4,   0.8,   0.5,   0.8,   3.3,   1.6,   1.3,   1.8,   3.5,   2.9,   1.5,   1.6,   2.1,   3.3,   3.0,   1.6,   1.6,   1.7,   1.4,   0.4,   0.1,,   9.1,   2.3,  12.1
17/02/97,   0.0,   0.0,   0.0,   0.0,   0.0,   0.3,   0.6,   1.0,   1.4,   2.2,   1.2,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,,   2.2,      ,   2.9
18/02/97,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,,      ,      ,
19/02/97,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,      ,   1.2,   0.9,   0.9,   0.3,   0.0,   0.0,   0.0,   2.5,   5.8,,   5.8,      ,  12.3
20/02/97,   3.4,   3.0,   4.1,   1.4,   0.5,   0.4,   0.1,   0.4,   0.1,   0.0,   0.0,   0.0,   0.0,   0.1,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,,   4.1,   0.6,   7.7
21/02/97,   0.5,   0.5,   0.5,   0.4,   0.6,   1.6,   3.8,   3.3,   1.4,   0.9,   3.0,   8.8,   1.6,   2.6,   2.6,   2.2,   6.1,   3.1,   1.2,   1.0,   1.0,   1.4,   0.9,   0.5,,   8.8,   2.1,  11.4
22/02/97,   0.7,   0.9,   0.6,   0.5,   0.5,   0.5,   0.5,   0.5,   0.4,   0.5,   0.4,   0.5,   0.5,   0.4,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   2.3,   1.3,   0.5,,   2.3,   0.6,   3.6
23/02/97,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.6,   0.5,   0.6,   0.6,   0.5,   0.9,   0.6,   0.5,   0.5,   0.5,   0.4,   0.7,   2.2,   1.9,   0.7,   0.8,   0.5,,   2.2,   0.7,   2.7
24/02/97,   0.4,   0.0,   0.0,   0.0,   0.0,   0.0,   0.1,   0.0,   0.0,   0.0,   0.1,   0.0,   0.1,   0.0,   0.0,   0.8,   1.5,   1.1,   0.7,   3.9,   1.2,   1.3,   4.0,   1.6,,   4.0,   0.7,   6.8
25/02/97,   0.5,   0.5,   0.5,   0.4,   0.3,   0.4,   0.4,   0.1,   0.0,   0.4,   0.5,   1.1,   2.0,   2.6,   3.0,   0.8,   1.1,   0.6,   0.3,   0.5,   0.5,   0.1,   0.3,   0.4,,   3.0,   0.7,   4.1
26/02/97,   0.0,   0.0,   0.0,   0.5,   0.1,   0.4,   0.0,   0.0,   0.7,   3.3,   2.4,   0.8,   0.9,   1.0,   0.9,   0.6,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.7,   0.5,,   3.3,   0.7,   4.5
27/02/97,   0.0,   0.0,   0.0,   0.0,   0.1,   0.5,   2.6,   0.6,   0.6,   1.6,   4.1,   2.1,   2.3,   3.0,   2.7,   3.1,   2.6,   1.4,   0.7,   0.5,   0.9,   2.1,   3.2,   1.7,,   4.1,   1.5,   5.0
28/02/97,   0.9,   0.9,   0.7,   0.5,   0.5,   0.5,   0.4,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.5,   0.5,   0.0,   0.1,   0.1,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,,   0.9,   0.2,   0.9
01/03/97,   0.2,   0.2,   0.2,   0.2,   0.1,   0.2,   0.2,   0.2,   0.5,   0.8,   1.0,   0.5,   0.2,   0.2,   0.2,   0.2,   0.2,   0.1,   0.2,   1.6,   0.6,   0.7,   0.5,   0.2,,   1.6,   0.4,   2.0
02/03/97,   0.2,   0.2,   0.2,   0.1,   0.0,   0.2,   0.4,   3.5,   0.9,   0.9,   1.7,   1.1,   1.6,   0.8,   1.5,   1.8,   1.7,   1.5,   1.0,   2.1,   6.0,   4.2,   9.3,  10.7,,  10.7,   2.2,  13.9
03/03/97,   9.7,   7.5,   8.9,   6.5,   4.4,   6.6,   7.0,   9.2,   7.6,   5.5,   7.5,   4.6,   5.0,   7.6,   7.2,  14.9,   7.5,   7.3,   8.7,   7.4,   7.4,   7.3,   8.9,  12.5,,  14.9,   7.8,  19.3
04/03/97,  18.1,  16.4,   8.6,   6.4,   7.9,  11.5,  10.7,   6.4,   7.4,  12.2,  10.2,   7.7,   7.3,  11.7,  10.5,   8.9,   4.9,   4.3,   3.0,   2.1,   1.7,   1.6,   2.0,   6.0,,  18.1,   7.8,  26.1
05/03/97,   9.4,   4.9,   2.7,   1.6,   1.2,   2.3,   1.7,   0.9,   0.7,   0.7,   0.6,   0.8,   0.7,   0.7,   0.9,   1.7,   2.8,   2.3,   1.5,   0.3,   0.2,   0.3,   0.6,   0.6,,   9.4,   1.7,  10.2
06/03/97,   0.2,   0.2,   0.1,   0.2,   0.3,   0.8,   0.7,   0.8,   0.7,   1.0,   1.4,   6.8,   7.4,   5.6,   7.1,  10.6,   6.8,   1.7,   2.3,   2.6,   2.8,   2.5,   7.4,  15.7,,  15.7,   3.6,  19.8
07/03/97,  19.2,   8.5,   4.5,   2.1,   2.0,   1.9,   2.5,   2.6,   2.8,   3.1,   3.8,   2.6,   2.5,   2.4,   2.0,   2.8,   2.1,   2.3,   2.8,   1.2,   0.8,   0.7,   0.7,   0.7,,  19.2,   3.2,  29.7
08/03/97,   0.7,   0.6,   0.2,   0.5,   0.6,   0.8,   1.2,   1.8,   2.4,  18.5,  11.0,   8.6,   3.9,   2.0,   1.5,   1.8,   2.5,   2.5,   2.3,   2.5,  23.1,  34.5,  43.5,  13.9,,  43.5,   7.5,  51.5
09/03/97,   6.5,   3.1,   2.5,   2.5,   2.3,   1.9,   2.0,   1.2,   1.6,   1.9,   2.1,   2.4,   3.4,   7.4,  15.6,   8.2,   9.7,   3.9,   5.0,   4.8,   4.6,   2.9,   2.5,   3.4,,  15.6,   4.2,  20.2
10/03/97,   4.1,   2.1,   1.2,   1.6,   3.7,   3.1,  10.2,  14.6,  10.7,   4.9,   1.9,   1.4,   1.8,   1.4,   1.6,   2.9,   5.5,   6.4,   3.0,   1.7,   2.7,   2.5,   3.5,   2.6,,  14.6,   4.0,  20.7
11/03/97,   3.0,   3.5,   7.7,   5.3,   8.9,   9.8,   7.4,   7.0,   5.9,   6.1,   8.0,  23.1,  19.8,   5.8,   7.2,   4.0,   6.9,   5.2,   4.0,   3.7,   4.0,   6.7,   7.3,  15.8,,  23.1,   7.8,  37.5
12/03/97,  22.5,  23.5,  31.9,  23.2,  10.1,   5.0,   3.3,   3.2,   3.4,   3.4,  16.3,  19.5,  12.7,   6.5,   2.3,   1.7,   1.8,   1.5,   1.5,   4.0,   7.0,   9.2,  14.3,  13.1,,  31.9,  10.0,  39.7
13/03/97,  14.3,  11.4,  11.1,  14.1,  14.7,  16.5,   8.4,   3.1,   4.9,   3.3,   1.7,   1.0,   1.3,   2.2,   1.1,   1.0,   0.7,   1.0,   1.0,   0.6,   0.5,   0.2,   0.2,   0.2,,  16.5,   4.8,  20.7
14/03/97,   0.2,   0.2,   0.2,   0.2,   0.4,   1.1,   0.8,   0.3,   0.3,   0.7,   0.2,   0.3,   0.2,   0.3,   0.5,   0.2,   0.6,   0.6,   0.9,   1.8,   3.0,   2.5,   2.4,   0.7,,   3.0,   0.8,   4.8
15/03/97,   1.5,   1.5,   0.5,   0.2,   0.2,   0.2,   0.2,   0.2,   0.2,   0.2,   0.2,   0.2,   0.2,   0.2,   0.2,   0.3,   0.2,   0.2,   0.3,   0.2,   0.2,   0.2,   0.6,   0.9,,   1.5,   0.4,   2.0
16/03/97,   0.7,   3.5,   3.7,   1.1,   0.6,   1.8,   0.7,   0.2,   0.9,   0.8,   4.8,   4.3,   2.4,   1.1,   1.1,   1.0,   0.9,   0.5,   0.7,   0.3,   0.2,   0.5,   0.6,   0.3,,   4.8,   1.4,   7.0
17/03/97,   0.2,   0.3,   0.2,   0.3,   0.2,   0.1,   0.2,   0.3,   0.2,   0.6,   0.8,   0.6,      ,      ,   0.9,   0.9,   1.4,   1.0,   1.6,   1.6,   0.7,   0.5,   0.2,   0.2,,   1.6,   0.6,   4.8
18/03/97,   0.5,   0.4,   0.5,   0.4,   0.4,   0.3,   0.4,   0.5,   0.3,   0.1,   0.1,   0.5,   0.6,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.0,   0.0,   0.1,,   0.6,   0.4,   0.9
19/03/97,   0.1,   0.0,   0.0,   0.0,   0.0,   0.3,   0.4,   0.4,   0.5,   0.5,   0.5,   0.6,   0.6,   0.5,   0.5,   0.5,   0.8,   0.7,   1.0,   1.0,   0.8,   0.8,   0.7,   0.8,,   1.0,   0.5,   1.4
20/03/97,   0.4,   0.5,   0.3,   0.6,   0.6,   0.7,   0.8,   0.8,   0.8,   0.7,   1.8,   5.1,   1.4,   0.8,   0.5,   0.5,   0.5,   0.7,   0.6,   0.7,   0.9,   0.8,   1.9,   1.4,,   5.1,   1.0,   6.4
21/03/97,   1.3,   3.2,   2.2,   1.9,   1.0,   0.9,   0.9,   0.9,   1.2,   1.0,   2.9,   3.9,   4.1,   4.1,   3.6,   2.7,   1.9,   2.1,   4.0,   5.0,   5.5,   6.3,   5.0,   6.9,,   6.9,   3.0,   8.6
22/03/97,   5.7,   7.4,   8.5,  10.6,  13.8,  10.3,   7.3,   8.2,   6.4,   4.2,   2.5,   2.4,   4.1,   6.3,   4.2,   3.5,   3.1,   4.0,   4.0,   3.9,   3.2,   1.8,   1.2,   0.7,,  13.8,   5.3,  15.9
23/03/97,   1.3,   3.9,   1.6,   0.8,   0.7,   0.9,   1.2,   0.6,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.7,   0.5,   0.5,   0.7,   0.9,   0.9,   0.9,   0.9,,   3.9,   0.9,   5.9
24/03/97,   0.8,   0.5,   0.5,   0.5,   0.4,   0.5,   0.9,   1.5,   1.3,   1.7,   1.7,   1.5,   0.9,   2.2,   2.7,   0.9,   0.7,   0.5,   0.7,   0.8,   0.8,   0.9,   0.9,   0.9,,   2.7,   1.0,   4.1
25/03/97,   0.9,   0.9,   0.9,   0.6,   0.6,   0.8,   0.7,   2.0,   4.6,   4.1,   4.2,   1.7,   0.9,   0.7,   0.5,   0.5,   0.4,   0.1,   0.0,   0.3,   0.3,   0.3,   0.1,   0.0,,   4.6,   1.1,   5.5
26/03/97,   0.0,   0.0,   0.0,   0.1,   0.6,   0.6,   1.2,   0.4,   0.1,   0.4,   0.4,   0.5,   0.1,   0.4,   1.9,   1.1,   0.5,   0.5,   0.4,   0.7,   0.9,   0.9,   0.7,   0.7,,   1.9,   0.5,   2.7
27/03/97,   0.8,   5.7,   4.7,   5.3,   3.3,   2.8,   3.3,   3.6,   3.9,   1.2,   0.9,   0.9,   0.6,   0.5,   0.3,   0.1,   0.3,   0.0,   0.0,   0.1,   0.1,   0.4,   0.0,   0.0,,   5.7,   1.6,  10.9
28/03/97,   0.0,   0.0,   0.0,   0.1,   0.0,   0.0,   0.1,   0.1,   0.4,   0.4,   0.3,   0.5,   0.3,   0.4,   0.4,   0.1,   0.0,   0.3,   0.0,   0.1,   0.0,   0.1,   0.0,   0.0,,   0.5,   0.2,   0.5
29/03/97,   0.0,   0.0,   0.0,   0.3,   0.3,   0.3,   0.1,   0.1,   0.4,   0.5,   0.1,   0.5,   0.5,   0.5,   0.1,   0.3,   0.0,   0.3,   0.4,   0.4,   0.1,   0.5,   0.3,   0.3,,   0.5,   0.3,   0.5
30/03/97,   0.1,   0.5,   0.5,   0.5,   0.4,   0.9,   1.0,   0.9,   1.0,   0.9,   0.9,   1.0,   1.0,   0.9,   1.6,   2.3,   1.7,   1.2,   0.9,   0.7,   0.8,   0.9,   0.9,   0.8,,   2.3,   0.9,   2.7
31/03/97,   0.9,   1.3,   2.0,   7.6,   2.6,   1.4,   1.4,   2.4,   3.5,   3.9,   6.5,   7.6,   3.9,   3.7,   9.1,   9.1,   7.1,   5.1,   3.0,   1.9,   3.0,   2.8,   2.5,   1.0,,   9.1,   3.9,  10.9
01/04/97,   0.9,   3.8,   6.6,   4.5,   2.4,   2.7,   5.1,   5.2,   7.3,   6.0,   4.8,   4.8,   3.3,   4.6,   3.9,   3.8,   1.3,   1.4,   1.4,   1.3,   1.2,   1.4,   1.3,   1.2,,   7.3,   3.3,  10.9
02/04/97,   1.4,   2.1,   1.8,   1.0,   0.9,   0.9,   2.5,   4.8,   5.1,   8.6,  10.9,   2.2,   1.0,   1.1,   1.4,   0.6,   0.8,   9.4,  12.7,   4.5,   4.6,   1.5,   1.1,   1.5,,  12.7,   3.4,  15.9
03/04/97,   1.0,   0.8,   0.8,   0.8,   0.5,   0.6,   0.4,   0.3,   0.5,   0.6,   0.6,   0.5,   0.5,   0.5,   0.5,   0.5,   0.3,   0.4,   0.5,   0.5,   0.5,   0.4,   0.0,   0.5,,   1.0,   0.5,   1.4
04/04/97,   0.3,   0.0,   0.0,   0.1,   0.1,   0.0,   0.3,   0.4,   0.5,   0.7,   2.0,   3.4,   3.2,   1.4,   0.6,   0.8,   0.9,   1.6,   0.7,   1.6,   3.2,   3.0,   1.1,   0.9,,   3.4,   1.1,   4.1
05/04/97,   0.5,   0.5,   0.4,   0.5,   0.5,   0.5,   0.5,   0.5,   0.1,   0.4,   0.4,   0.3,   0.3,   0.3,   0.3,   0.1,   0.3,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.4,,   0.5,   0.3,   0.9
06/04/97,   0.8,   1.2,   0.9,   1.7,   4.0,  10.9,   6.7,   5.6,   7.7,   7.4,   6.0,   6.5,   4.4,   2.6,   1.4,   1.9,   1.6,   1.4,   2.2,   1.3,   1.0,   1.2,   1.9,   2.6,,  10.9,   3.5,  12.3
07/04/97,   2.7,   2.7,   3.4,   4.1,   3.3,   4.6,   4.0,   4.4,   2.5,   1.3,   0.9,   0.9,   1.0,   6.3,   8.5,   4.8,   3.9,   3.6,   6.7,   6.8,   5.3,   4.7,   7.4,   6.1,,   8.5,   4.2,  11.8
08/04/97,   4.2,   2.5,   2.5,   3.3,   1.3,   4.4,   5.3,   7.5,  15.9,  19.9,  20.8,  26.8,  12.5,  25.3,  36.1,  17.3,  13.1,  20.3,  30.0,  28.8,  25.7,  19.0,  16.4,   6.9,,  36.1,  15.2,  65.4
