Click on the icon to return to networks home page
Home > Networks > Index > Automatic Networks > Site List
Each site name is linked to the pages giving details of the data
available at each site: If you would like data from a site, please click on the
appropriate sitename.
| Site Name | Pollutants | Grid | Alt | Type | Start | End | Information | |
|---|---|---|---|---|---|---|---|---|
| Aston Hill | O3 | SO298901 | 370 | RURAL | 26/06/86 | / / | On the summit of a hill with clear views of surrounding arable farmland. | |
| Cardiff Centre | O3 NO2 CO SO2 PM10 | ST184765 | - | URBAN CENTRE | 12/05/92 | / / | Pedestrianised street (Frederick Street) 190 m from major road. | |
| Cardiff East | HC | ST193773 | - | URBAN BACKGROUND | 01/11/93 | / / | Situated off Croft Street in the Roath District of Cardiff. | |
| Cardiff Kerbside | O3 CO | ST183766 | 10 | KERBSIDE | 28/07/73 | 23/11/76 | Kerbside of the busy Queen Street with 30 000 vehicles per day (until November 1975). | |
| Cwmbran | NO2 SO2 PM10 | ST305955 | - | URBAN BACKGROUND | 28/07/01 | / / | - | |
| Narberth | A | O3 NO2 SO2 PM10 | SN146127 | 160 | RURAL | 20/01/97 | / / | Situated on arable farmland in South West Wales |
| Port Talbot | A | O3 NO2 SO2 PM10 | SS780882 | 88 | URBAN BACKGROUND | 09/01/97 | / / | Rear of Groeswen Hospital grounds midway between B Steel Port Talbort Works and the M4 - bordering residential area. |
| Swansea | A | O3 NO2 CO SO2 PM10 | SS655931 | - | URBAN CENTRE | 01/12/94 | / / | Pedestrianised area of Princess Way in city centre. |
| Wrexham | NO2 CO SO2 | SJ329499 | 70 | ROADSIDE | 06/03/02 | / / | Located just beyond perimeter of school grounds. Predominantly residential area approximately 5m from Victoria Road. | |
A =Affiliated Site