Click on the icon to return to networks home page
Home > Networks > Index > Automatic Networks > Site List
Each site name is linked to the pages giving details of the data
available at each site: If you would like data from a site, please click on the
appropriate sitename.
| Site Name | Pollutants | Grid | Alt | Type | Start | End | Information | |
|---|---|---|---|---|---|---|---|---|
| Bath Roadside | A | NO2 CO | ST753657 | 27 | ROADSIDE | 18/11/96 | / / | Located on the A4 London Road with traffic flow approximately 22 000 vehicles per day. |
| Bournemouth | NO2 SO2 | SZ123933 | 30 | URBAN BACKGROUND | 05/03/01 | / / | Grass verge within grounds of Portchester School near teaching block. Nearest road is Shepherds Way 48 metres NW of trailer in residential area. | |
| Bristol Centre | O3 NO2 CO SO2 PM10 | ST594732 | - | URBAN CENTRE | 04/01/93 | / / | Pedestrianised walkway (Lower Castle Street to Bond Street) 43 m from major road. | |
| Bristol East | HC | ST599729 | - | URBAN BACKGROUND | 01/04/94 | / / | Situated in the South East corner of the grounds of the Hannah More Primary School Jubilee Street. | |
| Bristol Old Market | A | NO2 CO | ST595731 | 10 | ROADSIDE | 01/07/96 | / / | Roadside site on the Old Market roundabout with traffic flow approximately 30 000 vehicles per day. |
| Exeter Roadside | A | O3 NO2 CO SO2 | SX929918 | - | ROADSIDE | 02/07/96 | / / | Located 3m from the kerb of Queen's Street. Traffic flow approximately 10 000 vehicles per day. |
| Plymouth Centre | O3 NO2 CO SO2 PM10 | SX477546 | 18 | URBAN CENTRE | 29/09/97 | / / | Pedestrianised zone in city centre (Armada Way). | |
| Somerton | A | O3 | ST486268 | 55 | RURAL | 26/01/96 | / / | Located at Somerton Radio Station at the summit of a hill. In open pasture with minor roads 2km south of Somerton. |
| Yarner Wood | O3 | SX786789 | 119 | RURAL | 26/06/87 | / / | Undulating moorland with semi-natural broadleaved woodland. | |
A = affiliated site