Click on the icon to return to networks home page
Home > Networks > Index > Automatic Networks > Site List
Each site name is linked to the pages giving details of the data
available at each site: If you would like data from a site, please click on the
appropriate sitename.
| Site Name | Pollutants | Grid | Alt | Type | Start | End | Information | |
|---|---|---|---|---|---|---|---|---|
| Brighton Roadside | A | NO2 CO | TQ313043 | 10 | ROADSIDE | 10/02/98 | / / | Junction of Marlborough Place (A23) with Church Street. Mainly taxis and buses. Traffic flow approximately 10 000 vehicles/day |
| Canterbury | A | NO2 PM10 | TR162573 | 35 | URBAN BACKGROUND | 02/01/01 | / / | Western edge of Chaucer Technology School in suburban area. Open field to the west railway line 63m housing estate 92m nearest road 27m. |
| Harwell | O3 NO2 SO2 HC | SU474863 | 137 | RURAL | 22/06/76 | / / | Site adjacent to AERE Harwell research laboratories which is surrounded by flat cereal fields. The busy A34 is nearby. | |
| Hove Roadside | A | NO2 CO | TQ289047 | 13 | ROADSIDE | 16/09/97 | / / | South facade of Town Hall 3m from Church Road with traffic flow approximately 10 000 vehicles per day. |
| Lullington Heath | O3 NO2 SO2 | TQ538016 | 120 | RURAL | 04/10/86 | / / | On a high plateau 5 km from the south coast. Immediate area is a NCC heathland. | |
| Portsmouth | NO2 SO2 PM10 CO | SU656036 | - | URBAN BACKGROUND | 01/01/01 | / / | ||
| Reading | O3 NO2 CO SO2 PM10 | SU727733 | 42 | URBAN BACKGROUND | 17/07/97 | / / | In forecourt of technical college approx. 20 metres from eastbound carriageway of A4. | |
| Rochester | A | O3 NO2 SO2 PM10 | TQ831762 | - | RURAL | 26/01/96 | / / | North corner of playing field in Lower Stoke village primary school. 90m from buildings 100m from residental street on the rural Isle of Grain. |
| Southampton Centre | O3 NO2 CO SO2 PM10 HC | SU440130 | - | URBAN CENTRE | 04/01/94 | / / | Open grassy area at junction between Brinton's Road and Northam Road. | |
| Southend | O3 NO2 CO SO2 PM10 | TQ858862 | 37 | URBAN BACKGROUND | 24/07/00 | / / | Within urban public park in residential area. Nearest road (Chalkwell Avenue) 77 metres east and London Road 160 metres north. | |
| Stevenage | O3 NO2 CO SO2 | TL237225 | 90 | SUBURBAN | 22/06/76 | 29/04/94 | On the edge of a residential new town near a light industrial estate. 100 m east of A1(M) motorway. Topography flat. | |
| Thurrock | A | O3 NO2 CO SO2 PM10 | TQ611779 | 8 | URBAN BACKGROUND | 01/09/96 | / / | Approximately 20m from busy road and main line railway line. |
A = affiliate site