Click on the icon to return to networks home page
Home > Networks > Index > Automatic Networks > Site List
Each site name is linked to the pages giving details of the data
available at each site: If you would like data from a site, please click on the
appropriate sitename.
| Site Name | Pollutants | Grid | Alt | Type | Start | End | Information | |
|---|---|---|---|---|---|---|---|---|
| Barnsley | SO2 | SE348094 | - | URBAN BACKGROUND | 14/03/91 | 21/03/94 | Municipal building on edge of a coal mining town. | |
| Barnsley 12 | SO2 | SE342067 | - | URBAN BACKGROUND | 21/03/94 | / / | Municipal building in centre of a coal mining town. 200 m from an arterial road. | |
| Barnsley Gawber | A | O3 NO2 SO2 | SE325075 | 100 | URBAN BACKGROUND | 07/07/97 | / / | Single storey brick building located adjacent to open reclaimed landfill site at edge of urban area. Approximately 2 miles NW of town centre. |
| Billingham | NO2 | NZ470237 | 10 | URBAN INDUSTRIAL | 01/01/87 | / / | Residential area. A council depot with a large complex of chemical / manufacturing plant 1-3 km to the south. | |
| Bircotes | SO2 | SK629922 | 30 | URBAN BACKGROUND | 14/09/89 | 11/03/91 | A residential area - 1 km north of a colliery and 2 km west of the A1(M). | |
| Bradford Centre | O3 NO2 CO SO2 PM10 | SE166331 | 100 | URBAN CENTRE | 28/11/97 | / / | Thoroughfare outside Law Courts in city centre approx 10m from main road. | |
| Featherstone | SO2 | SE429195 | 50 | URBAN BACKGROUND | 14/09/89 | 13/03/91 | A residential area - 1 km south of a colliery. | |
| High Muffles | O3 | SE776939 | 267 | RURAL | 16/07/87 | / / | Hilly moorland and forestry plantation. | |
| Hull Centre | O3 NO2 CO SO2 PM10 | TA097288 | - | URBAN CENTRE | 04/01/94 | / / | Open area on the edge of Queen's Gardens near Vernon Street. | |
| Ladybower | O3 NO2 SO2 | SK164892 | 420 | RURAL | 15/07/88 | / / | Adjacent to forested area overlooking reservoir in Peak National Park. | |
| Leeds Centre | O3 NO2 CO SO2 PM10 | SE299343 | - | URBAN CENTRE | 04/01/93 | / / | Open area (Queens Square Court) 30 m from major road. | |
| Leeds Potternewton | HC | SE307367 | - | URBAN BACKGROUND | 13/01/95 | / / | Situated in the grounds of Leeds Environment Department Blake Grove. | |
| Lincoln Roadside | A | NO2 | SK977712 | 17 | ROADSIDE | 06/05/97 | / / | Located 2m from the roadside of Broadgate in the city centre. Traffic flow approximately 40 000 vehicles per day. |
| Middlesbrough | A | O3 NO2 CO SO2 PM10 HC | NZ505194 | 10 | URBAN INDUSTRIAL | 01/01/93 | / / | Situated in a residential area near Longlands College of Further Education. |
| Newcastle Centre | O3 NO2 CO SO2 PM10 | NZ251649 | - | URBAN CENTRE | 08/03/92 | / / | Located in St Mary's Place Car Park near the Civic Centre. (Mar92-June94 North side of Princess Square 40 m from road. Grid NZ251649). | |
| Redcar | A | O3 NO2 CO SO2 PM10 | NZ599246 | 4 | SUBURBAN | 25/06/97 | / / | Grounds of the Adult Education Centre in residental area on the outskirts of town. 100 m from nearest road and 1 mile from ICI complex/steelworks. |
| Rotherham Centre | A | O3 NO2 SO2 | SK430930 | 35 | URBAN CENTRE | 20/06/97 | / / | Located in Rotherham College of Arts and Technology. Close to pedestranised area of town and route used by buses. |
| Scunthorpe | A | SO2 PM10 | SE905107 | 37 | URBAN INDUSTRIAL | 15/12/97 | / / | Roof of disused building Cottage Beck Road close to Doncaster Road to the north of town. Mixed industrial/commercial/residential area. |
| Sheffield Centre | O3 NO2 CO SO2 PM10 | SK352869 | 35 | URBAN CENTRE | 22/12/95 | / / | Located at the junction of Charter Row and Furnival Gate. 30m from road with 20 000 cars per day. | |
| Sheffield Tinsley | NO2 CO | SK402906 | 90 | URBAN INDUSTRIAL | 28/11/90 | / / | Near community centre in a mixed residential / industrial area 200 m from the M1. | |
| Stocton-on-Tees Yarm | NO2 PM10 | NZ419128 | 8 | Roadside | 01/01/01 | / / | Roadside in a congested small market town. Near to residential and commercial premises in central part of high street with street parking in vicinity | |
| Sunderland | SO2 | NZ398570 | 33 | URBAN BACKGROUND | 06/10/92 | / / | Commercial and residential with river and port industries from north west and east. | |
A = affiliated site