Click on the icon to return to networks home page
Home > Networks > Index > Automatic Networks > Site List
Each site name is linked to the pages giving details of the data
available at each site: If you would like data from a site, please click on the
appropriate sitename.
| Site Name | Pollutants | Grid | Alt | Type | Start | End | Information | |
|---|---|---|---|---|---|---|---|---|
| Birmingham Centre | O3 NO2 CO SO2 PM10 | SP064868 | - | URBAN CENTRE | 18/03/92 | / / | Pedestrianised area (Centenary Square) 100 m from major road; 10 m from small car park. | |
| Birmingham East | A | O3 NO2 CO SO2 PM10 HC | SP116889 | - | URBAN BACKGROUND | 23/08/93 | / / | Within playground of a Junior and Infant School in a residential area. |
| Bottesford | O3 | SK797376 | 32 | SUBURBAN | 01/10/77 | / / | 1 km from Bottesford village on open farmland. 1 km south of A52. | |
| Coventry Centre | A | O3 NO2 CO SO2 | SP326796 | 100 | URBAN CENTRE | 18/02/97 | 9/ 01/01 | Top floor of 3 storey Victorian Clock Tower. |
| Coventry Memorial Park | A | O3 NO2 CO SO2 | SP32774 | 95 | URBAN BACKGROUND | 26/02/01 | / / | Memorial Park at Earlsdon in aviary building. Near A429 and B4113 |
| Leamington Spa | A | O3 NO2 CO SO2 PM10 | SP319657 | 175 | URBAN BACKGROUND | 26/07/96 | / / | In a single storey bulding 50m from roads and 100m from the town's main through road. |
| Leicester Centre | O3 NO2 CO SO2 PM10 | SK590050 | - | URBAN CENTRE | 04/01/94 | / / | Pedestrianised area at New Walk Centre Welford Place. | |
| Northampton | NO2 SO2 PM10 | SP761645 | 129 | URBAN BACKGROUND | 12/01/01 | / / | Within grounds of University College Northampton close to main entrance next to Research Centre. 45 metres from nearest main road (Boughton Green Rd) | |
| Nottingham Centre | A | O3 NO2 CO SO2 PM10 | SK574400 | 41 | URBAN CENTRE | 02/09/96 | / / | Situated in pedestrianised street market. Approximately 30m from city centre through-route traffic. |
| Oxford Centre | A | NO2 CO SO2 | SP524062 | - | ROADSIDE | 15/04/96 | / / | Situtated 3m above the pavement of St Aldate's which is a busy shopping Street. |
| Rugeley | SO2 | SK043173 | - | URBAN BACKGROUND | 21/03/91 | 17/09/92 | Municipal building on edge of small town. | |
| Sandwell Oldbury | A | O3 NO2 CO SO2 | SO989896 | 147 | URBAN BACKGROUND | 27/06/97 | 21/09/98 | Front of the council buildings on Freen Street. 18m from nearset road 70m from road with traffic flow approximately 105 000 vehicles per day. |
| Sandwell West Bromwich | A | O3 NO2 CO SO2 | SP003915 | 172 | URBAN BACKGROUND | 04/11/98 | / / | First floor level of car park at rear of building. 100m from main High Street and overlooks an empty industrial site. |
| Stoke-on-Trent Centre | O3 NO2 CO SO2 PM10 | SJ883468 | 172 | URBAN CENTRE | 11/03/97 | / / | Situated in central business district. Close to ring road junction on bus route and approach to multi-storey car park in town centre. | |
| Walsall Alumwell | NO2 | SO994982 | 20 | URBAN BACKGROUND | 05/03/87 | / / | A school site 200 m to the west of the M6 (traffic flow approx 70 000 vehicles per day). Residential area with metal smelting plant 500m to the south. | |
| Walsall Willenhall | A | NO2 | SJ978012 | 148 | SUBURBAN | 29/04/97 | / / | Adjacent to green area in urban residential area. |
| Wolverhampton Centre | O3 NO2 CO SO2 PM10 | SO914989 | 140 | URBAN CENTRE | 18/12/95 | / / | Located on the edge of a car park in St Peter's Square. Next to a busy pedestrian walk way and 30m from the city ring road. | |
A = affiliated site