Click on the icon to return to networks home page
Home > Networks > Index > Automatic Networks > Site List
Each site name is linked to the pages giving details of the data
available at each site: If you would like data from a site, please click on the
appropriate sitename.
| Site Name | Pollutants | Grid | Alt | Type | Start | End | Information | |
|---|---|---|---|---|---|---|---|---|
| London Bromley | A | NO2 CO | TQ405694 | - | ROADSIDE | 11/08/98 | / / | A roadside site in Tweedy Road. |
| London Bromley Roadside | A | NO2 CO | TQ406695 | - | ROADSIDE | 02/05/97 | 6/7/98 | A kerbside site in Tweedy Road. |
| Camden Roadside | A | NO2 PM10 | TQ267843 | 50 | KERBSIDE | 16/05/96 | / / | Located on the kerb of the A41 Great North Way Swiss Cottage. Traffic flow more than 50 000 vehicles per day. |
| Haringey Roadside | A | NO2 PM10 | TQ339906 | - | ROADSIDE | 16/05/96 | / / | Located at the kerbside on Tottenham High Road. Average flow of 39 000 vehicle per day. |
| Hounslow Roadside | A | NO2 CO | TQ175781 | - | ROADSIDE | 16/09/97 | / / | A kerbside location 8 metres from the A4 and elevated section of the M4. Average flow 155 000 vehicles per day (A4 and M4). |
| London A3 Roadside | NO2 CO PM10 | TQ193653 | 30 | ROADSIDE | 20/03/97 | / / | Immediately alongside busy A3 Kingston by pass 2.5m from roadside. In suburban residential area. | |
| London Bexley | A | O3 NO2 CO SO2 PM10 | TQ518763 | - | SUBURBAN | 01/05/94 | / / | Community centre car park off Bridge Road in residential area of North End. |
| London Bloomsbury | O3 NO2 CO SO2 PM10 | TQ302820 | 20 | URBAN CENTRE | 23/01/92 | / / | Land at Russell Square Gardens (south-east quadrant). 35 m from kerbside. | |
| London Brent | A | O3 NO2 CO SO2 PM10 | TQ200840 | 25 | URBAN BACKGROUND | 26/01/96 | / / | Located in the grounds of a school. 30m from a nearest road in a residential area with light industry. |
| London Bridge Place | O3 NO2 CO SO2 | TQ291790 | 20 | URBAN BACKGROUND | 03/07/90 | / / | Second floor office overlooking backstreet near Victoria Station. | |
| London Canvey | O3 NO2 CO | TQ782847 | 3 | URBAN INDUSTRIAL | 10/05/77 | 01/10/80 | On open flat countryside on Canvey Island. Approximately 2 km from the oil refinery and methane terminal. | |
| London Cromwell Road | O3 NO2 CO SO2 | TQ264789 | 20 | KERBSIDE | 22/02/73 | 12/09/96 | Located at the kerbside of a busy arterial road in Central London. Traffic density approx 60 000 vehicles per day. | |
| London Cromwell Road 2 | NO2 CO SO2 | TQ266791 | 20 | ROADSIDE | 20/05/98 | / / | 4m from Cromwell Road within Wildlife Gardens of Natural History Museum. | |
| London Eltham | A | O3 NO2 SO2 PM10 HC | TQ440747 | - | SUBURBAN | 04/03/93 | / / | Situated near a golf course and school on the north side of Bexley Road. |
| London Hackney | A | O3 NO2 CO | TQ348862 | 20 | URBAN CENTRE | 06/01/97 | / / | Located on the first floor of Hackney Community College 20 metres from Upper Clapton Road (A107). |
| London Haringey | A | O3 | TQ300892 | - | URBAN CENTRE | 16/05/96 | / / | Located in buildings in a park in Crouch End. |
| London Hillingdon | O3 NO2 CO SO2 PM10 | TQ069786 | - | SUBURBAN | 03/07/96 | / / | Suburban residential area approximately 30 metres from M4 motorway. | |
| London Islington | O3 NO2 | TQ321831 | 20 | URBAN BACKGROUND | 09/07/76 | 11/10/78 | Commercial inner city area on Wharf Road. | |
| London Lewisham | A | O3 NO2 SO2 | TQ377738 | - | URBAN CENTRE | 16/04/97 | / / | An urban site 25-30 metres from Catford Broadway in the Town Hall. |
| London Marylebone Road | O3 NO2 CO SO2 PM10 HC | TQ281820 | 35 | ROADSIDE | 17/07/97 | / / | Situated 1 m from the busy Marylebone Road in the street canyon with traffic flows of 50 000 vehicles per day. | |
| London N. Kensington | A | O3 NO2 CO SO2 PM10 | TQ240817 | 5 | URBAN BACKGROUND | 01/04/96 | / / | Background site at a school in North Kensington. |
| London Southwark | A | O3 NO2 CO SO2 | TQ324785 | - | URBAN CENTRE | 28/02/97 | / / | An urban background site on the second floor of offices near Walworth Road. Flow of traffic 10 - 13 000 vehicles per day. |
| London Sutton | A | O3 NO2 | TQ278648 | - | SUBURBAN | 01/04/96 | 02/05/02 | In the grounds of a park in Carshalton. |
| London Teddington | O3 NO2 SO2 | TQ156706 | - | URBAN BACKGROUND | 08/08/96 | / / | Monitoring site at the National Physical Laboratory. Close to parkland. | |
| London UCL | HC | TQ299822 | - | ROADSIDE | 11/02/93 | / / | Situated in the Department of Geography University College London. | |
| London Wandsworth | A | O3 NO2 | TQ258746 | 20 | URBAN CENTRE | 01/04/96 | / / | Located on the first floor of the Town Hall Building overlooking Wandsworth High Street. |
| London Westminster | O3 NO2 CO SO2 | TQ298790 | 5 | URBAN BACKGROUND | 17/07/01 | / / | In mortuary car park; mixed commercial and residential area approx 15 metres from junction of Regency Street and Horseferry Road. | |
| Southwark Roadside | A | NO2 CO SO2 | TQ346778 | - | ROADSIDE | 01/04/97 | / / | A kerbside site on the Old Kent Road. Traffic flow approximately 50 000 vehicles per day. |
| Sutton Roadside | A | NO2 CO SO2 PM10 | TQ256646 | - | ROADSIDE | 01/04/96 | 02/05/02 | A roadside site on the grounds of a primary school backing onto St Nicholas Way. Approximately 20 000 vehicles a day 3.5 m from road. |
| Tower Hamlets Roadside | A | NO2 CO | TQ358823 | - | ROADSIDE | 01/04/96 | / / | A roadside site on the A11 Mile End Road on the Queen Mary and Westfield College buildings. |
| West London | NO2 CO | TQ251788 | 20 | URBAN BACKGROUND | 01/01/87 | / / | Located in a municipal depot in a partially residential area bounded on all sides by major roads. 90 m from Warwick Road. | |
A = affiliated site