Automatic Site Data - Stevenage


Home > Networks > Index > Automatic Networks > Site List > SE England Sites

Within the table, each year is a link to a file containing one year of data for the pollutant at the head of the column. Data is presented as hourly averages for all pollutants. For sulphur dioxide, the highest 15min average recorded during the day is also included, for EPAQS exceedence calculations.
To view a data file, click on the link. To download a file hold down the Shift key, then click on the link.


At Stevenage, Ozone monitoring began in 1976, NOx and SO2 in 1977, and CO in 1978. CO is also absent for 1986.


Stevenage
Ozone Nitrogen dioxide Nitric oxide Oxides of nitrogen Carbon monoxide Sulphur dioxide
1994 1993 1994 1993 1994 1993 1994 1993 1994 1993 1994 1993
1992 1991 1992 1991 1992 1991 1992 1991 1992 1991 1992 1991
1990 1989 1990 1989 1990 1989 1990 1989 1990 1989 1990 1989
1988 1987 1988 1987 1988 1987 1988 1987 1988 1987 1988 1987
1986 1985 1986 1985 1986 1985 1986 1985 1985 1986 1985
1984 1983 1984 1983 1984 1983 1984 1983 1984 1983 1984 1983
1982 1981 1982 1981 1982 1981 1982 1981 1982 1981 1982 1981
1980 1979 1980 1979 1980 1979 1980 1979 1980 1979 1980 1979
1978 1977 1978 1977 1978 1977 1978 1977 1978 1978 1977
1976
Back to Automatic Networks