Automatic Site Data - Southampton Centre


Home > Networks > Index > Automatic Networks > Site List > SE England Sites

Within the table, each year is a link to a file containing one year of data for the pollutant at the head of the column. Data is presented as hourly averages for all pollutants. For sulphur dioxide, the highest 15min average recorded during the day is also included, for EPAQS exceedence calculations.
To view a data file, click on the link. To download a file hold down the Shift key, then click on the link.
NB. Some 1998 and 1999 data is as yet unratified. Details in the relevant files.
For detailed information about this site, see the Site Information Archive

>

Southampton Centre
Ozone Nitrogen Dioxide Nitric Oxide Oxides of Nitrogen Carbon Monoxide Sulphur Dioxide Hourly Means Sulphur Dioxide 15 Minute Means Particulate Matter
2002 2002 2002 2002 2002 2002 2002 2002
2001 2001 2001 2001 2001 2001 2001 2001
2000 2000 2000 2000 2000 2000 2000 2000
1999 1999 1999 1999 1999 1999 1999 1999
1998 1998 1998 1998 1998 1998 1998 1998
1997 1997 1997 1997 1997 1997 1997 1997
1996 1996 1996 1996 1996 1996 1996 1996
1995 1995 1995 1995 1995 1995 Not Available 1995
1994 1994 1994 1994 1994 1994 Not Available 1994

>

Southampton Centre
Hydrocarbon Data
SpeciesYear
Benzene 2000 1999 1998 1997 1996 1995
1,3-Butadiene 2000 1999 1998 1997 1996 1995
iso-Butane 2000 1999 1998 1997 1996 1995
n-Butane 2000 1999 1998 1997 1996 1995
trans-2-Butane 2000 1999 1998 1997 1996 1995
1-Butene 2000 1999 1998 1997 1996 1995
cis-2-Butene 2000 1999 1998 1997 1996 1995
Ethane 2000 1999 1998 1997 1996 1995
Ethene 2000 1999 1998 1997 1996 1995
Ethyl benzene 2000 1999 1998 1997 1996 1995
Ethyne 2000 1999 1998 1997 1996 1995
n-Heptane 2000 1999 1998 1997 1996 1995
n-Hexane 2000 1999 1998 1997 1996 1995
Isoprene 2000 1999 1998 1997 1996 1995
Methyl pentane 2000 1999 1998 1997 1996 1995
iso-Pentane 2000 1999 1998 1997 1996 1995
n-Pentane 2000 1999 1998 1997 1996 1995
cis-2-Pentene 2000 1999 1998 1997 1996 1995
trans-2-Pentene 2000 1999 1998 1997 1996 1995
Propane 2000 1999 1998 1997 1996 1995
Propene 2000 1999 1998 1997 1996 1995
Toluene 2000 1999 1998 1997 1996 1995
m+p-Xylene 2000 1999 1998 1997 1996 1995
o-Xylene 2000 1999 1998 1997 1996 1995


>

Back to Automatic Networks