Automatic Site Data - London Marylebone Road

Home > Networks > Index > Automatic Networks > Site List > London Sites

Within the table, each year is a link to a file containing one year of data for the pollutant at the head of the column. For ozone, nitrogen dioxide, oxides of nitrogen, carbon monoxide and particulates, data is presented as hourly averages. For sulphur dioxide, data is presented as 15 min averages.
 

Very fine particulate data is also gathered at this site, 
as part of a separate project.
Click Here

To view a data file, click on the link. To download a file hold down the Shift key, then click on the link.
NB. Some data is as yet unratified. Details in the relevant files.

See the Site Information Archive for details about this site.


London Marylebone Road
Ozone Nitrogen Dioxide Nitric Oxide Oxides of Nitrogen Carbon Monoxide Sulphur Dioxide Hourly Means Sulphur Dioxide 15 Minute Means Particulate Matter
2002 2002 2002 2002 2002 2002 2002 2002
2001 2001 2001 2001 2001 2001 2001 2001
2000 2000 2000 2000 2000 2000 2000 2000
1999 1999 1999 1999 1999 1999 1999 1999
1998 1998 1998 1998 1998 1998 1998 1998
1997 1997 1997 1997 1997 1997 1997 1997


 

The existing UK Hydrocarbon measurement network is coming to the end of is current operational phase.
The second EU air quality daughter directive, which sets limit values for benzene and carbon monoxide, requires the UK to increase significantly the number of monitoring points for measuring benzene. At the time that the additional monitoring points are installed, most of the existing monitoring points for benzene and 1,3-butadiene are to be replaced. The new monitors, which will need to comply with the reference method specified in the Directive for measuring benzene against the annual limit value, will not be able to provide information automatically updated on an hourly basis.
Until the new monitors are installed the number of hydrocarbon measurement sites will be reduced from 13 to 4, but this site will be remain operational

London Marylebone Road
Hydrocarbon Data
SpeciesYear
Benzene 2002 2001 2000 1999 1998 1997
1,3-Butadiene 2002 2001 2000 1999 1998 1997
iso-Butane 2002 2001 2000 1999 1998 1997
n-Butane 2002 2001 2000 1999 1998 1997
trans-2-Butane 2002 2001 2000 1999 1998 1997
1-Butene 2002 2001 2000 1999 1998 1997
cis-2-Butene 2002 2001 2000 1999 1998 1997
Ethane 2002 2001 2000 1999 1998 1997
Ethene 2002 2001 2000 1999 1998 1997
Ethyl benzene 2002 2001 2000 1999 1998 1997
Ethyne 2002 2001 2000 1999 1998 1997
n-Heptane 2002 2001 2000 1999 1998 1997
n-Hexane 2002 2001 2000 1999 1998 1997
Isoprene 2002 2001 2000 1999 1998 1997
2-methyl pentane 2002 2001 2000 1999 1998 1997
3-methyl pentane 2002 2001 2000 1999 1998 1997
iso-Pentane 2002 2001 2000 1999 1998 1997
n-Pentane 2002 2001 2000 1999 1998 1997
cis-2-Pentene 2002 2001 2000 1999 1998 1997
trans-2-Pentene 2002 2001 2000 1999 1998 1997
Propane 2002 2001 2000 1999 1998 1997
Propene 2002 2001 2000 1999 1998 1997
Toluene 2002 2001 2000 1999 1998 1997
m+p-Xylene 2002 2001 2000 1999 1998 1997
o-Xylene 2002 2001 2000 1999 1998 1997
1,3,5-trimethylbenzene 2002 2001 N/A N/A N/A 1997
1,2,4-trimethylbenzene 2002 2001 N/A N/A N/A 1997

Back to Automatic Networks