Automatic Site Data - Liverpool Speke


Home > Networks > Index > Automatic Networks > Site List > NW England Sites

Within the table, each year is a link to a file containing one year of data for the pollutant at the head of the column. For all species data is presented as hourly averages.
To view a data file, click on the link. To download a file hold down the Shift key, then click on the link.
NB. Some data is as yet unratified. Details in the relevant files.



The existing UK Hydrocarbon measurement network is coming to the end of is current operational phase.
The second EU air quality daughter directive, which sets limit values for benzene and carbon monoxide, requires the UK to increase significantly the number of monitoring points for measuring benzene. At the time that the additional monitoring points are installed, most of the existing monitoring points for benzene and 1,3-butadiene are to be replaced. The new monitors, which will need to comply with the reference method specified in the Directive for measuring benzene against the annual limit value, will not be able to provide information automatically updated on an hourly basis.
Until the new monitors are installed the number of hydrocarbon measurement sites will be reduced from 13 to 4, and this site will be decommisioned

Liverpool Speke
Hydrocarbon Data
SpeciesYear
Benzene 2000 1999 1998 1997 1996 1995
1,3-Butadiene 2000 1999 1998 1997 1996 1995
iso-Butane 2000 1999 1998 1997 1996 1995
n-Butane 2000 1999 1998 1997 1996 1995
trans-2-Butane 2000 1999 1998 1997 1996 1995
1-Butene 2000 1999 1998 1997 1996 1995
cis-2-Butene 2000 1999 1998 1997 1996 1995
Ethane 2000 1999 1998 1997 1996 1995
Ethene 2000 1999 1998 1997 1996 1995
Ethyl benzene 2000 1999 1998 1997 1996 1995
Ethyne 2000 1999 1998 1997 1996 1995
n-Heptane 2000 1999 1998 1997 1996 1995
n-Hexane 2000 1999 1998 1997 1996 1995
Isoprene 2000 1999 1998 1997 1996 1995
Methyl pentane 2000 1999 1998 1997 1996 1995
iso-Pentane 2000 1999 1998 1997 1996 1995
n-Pentane 2000 1999 1998 1997 1996 1995
cis-2-Pentene 2000 1999 1998 1997 1996 1995
trans-2-Pentene 2000 1999 1998 1997 1996 1995
Propane 2000 1999 1998 1997 1996 1995
Propene 2000 1999 1998 1997 1996 1995
Toluene 2000 1999 1998 1997 1996 1995
m+p-Xylene 2000 1999 1998 1997 1996 1995
o-Xylene 2000 1999 1998 1997 1996 1995



Back to Automatic Networks