Home > Networks > Index > Automatic Networks > Site List > SE England Sites
Within the table, each year is a link to a file containing one year of data for the pollutant at the head
of the column. Data is presented as hourly averages for all pollutants. For sulphur dioxide, the highest 15min
average recorded during the day is also included, for EPAQS exceedence calculations.
For detailed information about this site, see the Site Information Archive
| Very fine particulate data is also gathered at this site, as part of a separate project. | ![]() |
| Harwell | ||||||
|---|---|---|---|---|---|---|
| Ozone Data available for 1976-77, 1983 - present | ||||||
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
| 1977 | 1976 | |||||
| NOx and SO2 measured since 1995 | ||||||
| Nitrogen dioxide | Nitric oxide | Oxides of nitrogen | Sulphur dioxide Hourly Means | Sulphur dioxide 15 Minute Means | ||
| 2002 | 2002 | 2002 | 2002 | 2002 | 2001 | 2001 | 2001 | 2001 | 2001 |
| 2000 | 2000 | 2000 | 2000 | 2000 | ||
| 1999 | 1999 | 1999 | 1999 | 1999 | ||
| 1998 | 1998 | 1998 | 1998 | 1998 | ||
| 1997 | 1997 | 1997 | 1997 | 1997 | ||
| 1996 | 1996 | 1996 | 1996 | 1996 | ||
| 1995 | 1995 | 1995 | 1995 | Not Available | ||
The existing UK Hydrocarbon measurement
network is coming to the end of is current operational phase.
The second EU air quality daughter directive, which sets
limit values for benzene and carbon monoxide, requires the UK to
increase significantly the number of monitoring points for measuring
benzene. At the time that the additional monitoring points are
installed, most of the existing monitoring points for benzene and
1,3-butadiene are to be replaced. The new monitors, which will need
to comply with the reference method specified in the Directive for
measuring benzene against the annual limit value, will not be able to
provide information automatically updated on an hourly basis.
Until the new monitors are installed the number of hydrocarbon
measurement sites will be reduced from 13 to 4, but this site will be remain operational