Automatic Site Data - Cardiff East


Home > Networks > Index > Automatic Networks > Site List > Wales Sites

Within the table, each year is a link to a file containing one year of data for the pollutant at the head of the column. Data is presented as hourly averages for all pollutants. For sulphur dioxide, the highest 15min average recorded during the day is also included, for EPAQS exceedence calculations.
To view a data file, click on the link. To download a file hold down the Shift key, then click on the link.
NB. Some data is as yet unratified. Details in the relevant files.

The existing UK Hydrocarbon measurement network is coming to the end of is current operational phase.
The second EU air quality daughter directive, which sets limit values for benzene and carbon monoxide, requires the UK to increase significantly the number of monitoring points for measuring benzene. At the time that the additional monitoring points are installed, most of the existing monitoring points for benzene and 1,3-butadiene are to be replaced. The new monitors, which will need to comply with the reference method specified in the Directive for measuring benzene against the annual limit value, will not be able to provide information automatically updated on an hourly basis.
Until the new monitors are installed the number of hydrocarbon measurement sites will be reduced from 13 to 4, but this site will be remain operational




Cardiff East
Hydrocarbon Data
SpeciesYear
Benzene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
1,3-Butadiene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
iso-Butane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
n-Butane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
trans-2-Butane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
1-Butene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
cis-2-Butene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Ethane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Ethene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Ethyl benzene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Ethyne 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
n-Heptane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
n-Hexane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Isoprene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Methyl pentane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
iso-Pentane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
n-Pentane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
cis-2-Pentene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
trans-2-Pentene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Propane 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Propene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Toluene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
m+p-Xylene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
o-Xylene 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993


Back to Automatic Networks