Automatic Site Data - Bristol East


Home > Networks > Index > Automatic Networks > Site List > SW England Sites

Within the table, each year is a link to a file containing one year of data for the pollutant at the head of the column.
To view a data file, click on the link. To download a file hold down the Shift key, then click on the link.
NB. Some data is as yet unratified. Details in the relevant files




The existing UK Hydrocarbon measurement network is coming to the end of is current operational phase.
The second EU air quality daughter directive, which sets limit values for benzene and carbon monoxide, requires the UK to increase significantly the number of monitoring points for measuring benzene. At the time that the additional monitoring points are installed, most of the existing monitoring points for benzene and 1,3-butadiene are to be replaced. The new monitors, which will need to comply with the reference method specified in the Directive for measuring benzene against the annual limit value, will not be able to provide information automatically updated on an hourly basis.
Until the new monitors are installed the number of hydrocarbon measurement sites will be reduced from 13 to 4, and this site will be decommisioned

Bristol East
Hydrocarbon Data
SpeciesYear
Benzene 2000 1999 1998 1997 1996 1995 1994
1,3-Butadiene 2000 1999 1998 1997 1996 1995 1994
iso-Butane 2000 1999 1998 1997 1996 1995 1994
n-Butane 2000 1999 1998 1997 1996 1995 1994
trans-2-Butane 2000 1999 1998 1997 1996 1995 1994
1-Butene 2000 1999 1998 1997 1996 1995 1994
cis-2-Butene 2000 1999 1998 1997 1996 1995 1994
Ethane 2000 1999 1998 1997 1996 1995 1994
Ethene 2000 1999 1998 1997 1996 1995 1994
Ethyl benzene 2000 1999 1998 1997 1996 1995 1994
Ethyne 2000 1999 1998 1997 1996 1995 1994
n-Heptane 2000 1999 1998 1997 1996 1995 1994
n-Hexane 2000 1999 1998 1997 1996 1995 1994
Isoprene 2000 1999 1998 1997 1996 1995 1994
Methyl pentane 2000 1999 1998 1997 1996 1995 1994
iso-Pentane 2000 1999 1998 1997 1996 1995 1994
n-Pentane 2000 1999/A> 1998/A> 1997 1996 1995 1994
cis-2-Pentene 2000 1999 1998 1997 1996 1995 1994
trans-2-Pentene 2000 1999 1998 1997 1996 1995 1994
Propane 2000 1999 1998 1997 1996 1995 1994
Propene 2000 1999 1998 1997 1996 1995 1994
Toluene 2000 1999 1998 1997 1996 1995 1994
m+p-Xylene 2000 1999 1998 1997 1996 1995 1994
o-Xylene 2000 1999 1998 1997 1996 1995 1994


>

Back to Automatic Networks