Automatic Site Data - Birmingham Centre


Home > Networks > Index > Automatic Networks > Site List > Midlands Sites

Within the table, each year is a link to a file containing one year of data for the pollutant at the head of the column. Data is presented as hourly averages for all pollutants. For sulphur dioxide, the highest 15min. average recorded during the day is also included, for EPAQS exceedence calculations.
To view a data file, click on the link. To download a file hold down the Shift key, then click on the link.

For detailed information about this site, see the Site Information Archive



Birmingham Centre
Ozone Nitrogen Dioxide Nitric Oxide Oxides of Nitrogen Carbon Monoxide Sulphur Dioxide Hourly Means Sulphur Dioxide 15 Minute Means Particulate Matter
2002 2002 2002 2002 2002 2002 2002 2002
2001 2001 2001 2001 2001 2001 2001 2001
2000 2000 2000 2000 2000 2000 2000 2000
1999 1999 1999 1999 1999 1999 1999 1999
1998 1998 1998 1998 1998 1998 1998 1998
1997 1997 1997 1997 1997 1997 1997 1997
1996 1996 1996 1996 1996 1996 1996 1996
1995 1995 1995 1995 1995 1995 Not Available 1995
1994 1994 1994 1994 1994 1994 Not Available 1994
1993 1993 1993 1993 1993 1993 Not Available 1993
1992 1992 1992 1992 1992 1992 Not Available 1992

Back to Automatic Networks