

For Investor Relations enquiries please contact:
Alice Cummings CFO
Tel: +44 (0)870 190 8322
Email: alice.cummings@aeat.co.uk
The following three year summary is a non-GAAP requirement presented to provide additional trend analysis in respect of the continuing operations.
| Continuing Operations | 2010 £m | 2009 £m | 2008 £m |
|---|---|---|---|
| Revenue | 113.2 | 93.7 | 80.9 |
| Operating profit | 10.4 | 10.4 | 9.9 |
| Adjusted operating profit | 12.4 | 12.0 | 11.0 |
| Profit before taxation | 3.5 | 7.5 | 8.0 |
| Adjusted profit before tax | 11.0 | 10.6 | 9.4 |
| Retained profit | 3.3 | 7.0 | 8.5 |
| Net liabilities | (130.2) | (104.4) | (99.2) |
| Basic earnings per share (pence)1 | 1.4p | 3.5p | 5.8p |
| Adjusted earnings per share (pence)1 | 4.7p | 5.0p | 6.8p |
1Basic and adjusted earnings per share figures for 2008 have been restated to reflect the impact on numbers of shares in issue due to the Rights Issue in August 2008.